Box Office Records > Worldwide > All Movies > Sources > Top Based on Real Life Events Worldwide

All Time Worldwide Box Office for Based on Real Life Events Movies (Rank 201-300)


See also: Top Based on Real Life Events Domestic - Top Based on Real Life Events International

Other Worldwide Sources records: Top Original Screenplay Worldwide - Top Based on Fiction Book/Short Story Worldwide - Top Based on Comic/Graphic Novel Worldwide - Top Based on TV Worldwide - Top Based on Factual Book/Article Worldwide - Top Spin-Off Worldwide - Top Based on Movie Worldwide - Top Based on Folk Tale/Legend/Fairytale Worldwide - Top Based on Play Worldwide - Top Based on Game Worldwide - Top Based on Musical or Opera Worldwide - Top Based on Theme Park Ride Worldwide - Top Based on Toy Worldwide - Top Based on Religious Text Worldwide - Top Based on Short Film Worldwide - Top Remake Worldwide - Top Compilation Worldwide

This chart contains the top 100 Based on Real Life Events movies based on the cumulative worldwide box office.

See our Based on Real Life Events Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Based on Real Life Events movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
201 2006 Glory Road $42,799,060 $42,647,449 $151,611
202 1985 Mask $42,417,782 $42,417,782
203 2015 Legend $42,280,444 $1,872,994 $40,407,450
204 2017 Bad Genius $42,197,645 $42,197,645
205 2018 Ansisung $41,754,733 $472,166 $41,282,567
206 2019 Fighting With My Family $41,503,088 $22,958,583 $18,544,505
207 2006 Gridiron Gang $41,457,834 $38,432,823 $3,025,011
208 2011 50/50 $41,334,735 $35,016,118 $6,318,617
209 1997 Private Parts $41,198,146 $41,198,146
210 2023 80 for Brady $40,384,027 $39,448,525 $935,502
211 1999 Encounter in the Third Dimension $40,102,213 $7,195,792 $32,906,421
212 1975 Funny Lady $40,055,897 $40,055,897
213 2005 Magnificent Desolation $39,846,896 $34,126,126 $5,720,770
214 2004 Mar adentro $39,686,345 $2,086,345 $37,600,000
215 2021 King Richard $39,538,334 $15,138,334 $24,400,000
216 2005 Dreamer: Inspired by a True Story $39,498,360 $33,022,286 $6,476,074
217 2007 Becoming Jane $39,380,831 $18,663,911 $20,716,920
218 2016 The Last Princess $39,258,608 $25,753 $39,232,855
219 2003 Winged Migration $39,134,983 $11,689,053 $27,445,930
220 2018 On the Basis of Sex $38,780,888 $24,704,837 $14,076,051
221 2008 Admiral $38,585,047 $38,585,047
222 1996 The Ghost and the Darkness $38,564,422 $38,564,422
223 2009 The Soloist $38,522,450 $31,853,584 $6,668,866
224 2018 Nada a Perder $38,399,842 $679,531 $37,720,311
225 2000 The Original Kings of Comedy $38,236,338 $38,168,022 $68,316
226 2012 Chimpanzee $36,834,823 $28,965,459 $7,869,364
227 1996 Shine $36,675,932 $35,811,509 $864,423
228 2016 Jackie $36,588,512 $13,960,394 $22,628,118
229 2007 Sicko $36,535,837 $24,538,513 $11,997,324
230 2004 Hotel Rwanda $36,520,451 $23,519,128 $13,001,323
231 1996 Fly Away Home $36,469,322 $25,143,818 $11,325,504
232 2019 Warriors of Honor $36,090,000 $36,090,000
233 2006 Miss Potter $35,891,257 $3,005,605 $32,885,652
234 1997 Selena $35,868,790 $35,868,790
235 2021 Respect $35,752,851 $24,278,399 $11,474,452
236 1982 Richard Pryor Live on the Sunset Strip $34,970,309 $34,970,309
237 1970 Woodstock $34,699,266 $34,505,110 $194,156
238 1995 Nixon $34,668,249 $13,668,249 $21,000,000
239 1988 Mississippi Burning $34,603,000 $34,603,000
240 2019 Bongodong Jeontoo $34,518,596 $34,518,596
241 1991 The Doors $34,484,669 $34,416,893 $67,776
242 2007 Breach $34,458,779 $33,000,880 $1,457,899
243 2011 My Week with Marilyn $34,240,572 $14,597,405 $19,643,167
244 2014 My Love, Don\'t Cross That River $34,100,278 $88,018 $34,012,260
245 2014 Get on Up $33,339,868 $30,569,935 $2,769,933
246 1999 October Sky $33,109,865 $32,683,932 $425,933
247 2022 Píng Fán Yīng Xióng (平凡英雄) $32,850,000 $32,850,000
248 2003 Luther $32,717,063 $5,781,086 $26,935,977
249 2012 Katy Perry: Part of Me $32,700,439 $25,326,071 $7,374,368
250 2022 BTS Permission to Dance on Stage Seoul — Live V… $32,600,000 $6,840,000 $25,760,000
251 2007 Alpha Dog $32,514,319 $15,309,602 $17,204,717
252 2012 Fetih 1453 $32,481,209 $32,481,209
253 2025 Warfare $32,481,105 $25,782,474 $6,698,631
254 2005 Wild Safari 3D $32,446,750 $16,621,230 $15,825,520
255 2013 Kevin Hart: Let Me Explain $32,327,255 $32,244,051 $83,204
256 2013 Justin Bieber’s Believe $32,226,781 $6,206,566 $26,020,215
257 2007 Amazing Grace $32,183,710 $21,214,987 $10,968,723
258 2018 The Strangers: Prey at Night $32,144,262 $24,431,472 $7,712,790
259 2018 Der Junge muss an die frische Luft $31,920,181 $31,920,181
260 2009 The Young Victoria $31,878,891 $11,001,272 $20,877,619
261 2008 Che, Part 1: The Argentine $31,627,370 $1,802,521 $29,824,849
262 2009 Yomei Ikkagetsu no Hanayome $31,510,715 $31,510,715
263 1995 Rob Roy $31,390,587 $31,390,587
264 1997 Thrill Ride: The Science of Fun $31,279,211 $18,798,682 $12,480,529
265 2011 Vysotsky. Spasibo, Chto Zhivoi $30,896,024 $30,896,024
266 2016 Masterminds $30,850,666 $17,356,894 $13,493,772
267 2009 Chi Bi Juezhan Tianxia $30,500,000 $30,500,000
268 2009 Jonas Brothers: The 3D Concert Experience $30,428,831 $19,162,740 $11,266,091
269 2007 The Great Debaters $30,261,293 $30,226,144 $35,149
270 2018 Kler $29,913,342 $29,913,342
271 2013 Mandela: Long Walk to Freedom $29,890,402 $8,323,085 $21,567,317
272 2021 Escape from Mogadishu (모가디슈) $29,848,779 $342,598 $29,506,181
273 1989 Lean on Me $29,823,140 $29,823,140
274 2001 Riding in Cars with Boys $29,781,453 $29,781,453
275 2015 Jie jiu wu xian sheng $29,201,927 $92,696 $29,109,231
276 2003 Bugs! (IMAX) $29,196,944 $19,084,280 $10,112,664
277 2018 Stan & Ollie $29,062,674 $5,470,235 $23,592,439
278 1991 Madonna: Truth or Dare $29,012,935 $15,012,935 $14,000,000
279 2005 Wolf Creek $29,005,064 $16,186,348 $12,818,716
280 2018 Padman $28,906,686 $1,662,927 $27,243,759
281 2003 Ghosts of the Abyss $28,742,313 $17,093,668 $11,648,645
282 2018 Free Solo $28,605,995 $17,541,090 $11,064,905
283 2008 Jodhaa Akbar $28,594,629 $3,444,629 $25,150,000
284 2008 W. $28,575,778 $25,534,493 $3,041,285
285 1992 Hoffa $28,391,473 $23,365,858 $5,025,615
286 1996 Michael Collins $27,798,183 $11,317,898 $16,480,285
287 2014 Big Eyes $27,317,872 $14,482,031 $12,835,841
288 2007 Zwartboek $27,238,354 $4,398,532 $22,839,822
289 2008 Mongol $27,147,349 $5,705,761 $21,441,588
290 2021 American Underdog: The Kurt Warner Story $26,514,814 $26,514,814
291 2008 U2 3D $26,170,402 $12,898,847 $13,271,555
292 2017 Detroit $26,033,563 $16,790,139 $9,243,424
293 2003 Ocean Wonderland $25,977,417 $25,977,417
294 1999 Extreme $25,956,582 $12,456,958 $13,499,624
295 2018 White Boy Rick $25,947,983 $24,004,833 $1,943,150
296 2010 Mao's Last Dancer $25,941,437 $4,806,750 $21,134,687
297 1974 Erinnerungen an die Zukunft $25,900,000 $25,900,000
298 2024 Wicked Little Letters $25,894,785 $5,008,179 $20,886,606
299 2017 Twenty-Two $25,733,825 $22,222 $25,711,603
300 2005 9th Company $25,600,000 $25,600,000

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.