Box Office Records > Worldwide > All Movies > Genres > Top Adventure Worldwide

All Time Worldwide Box Office for Adventure Movies (Rank 201-300)


See also: Top Adventure Domestic - Top Adventure International

Other Worldwide Genres records: Top Action Worldwide - Top Comedy Worldwide - Top Drama Worldwide - Top Thriller/Suspense Worldwide - Top Horror Worldwide - Top Romantic Comedy Worldwide - Top Musical Worldwide

This chart contains the top 100 Adventure movies based on the cumulative worldwide box office.

See our Adventure Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Adventure movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
201 1989 Back to the Future Part II $331,971,868 $118,450,002 $213,521,866
202 2004 National Treasure $331,323,410 $173,005,002 $158,318,408
203 2008 Bolt $328,015,029 $114,053,579 $213,961,450
204 1996 The Hunchback of Notre Dame $325,500,000 $100,138,851 $225,361,149
205 2010 Megamind $321,887,208 $148,415,853 $173,471,355
206 2004 The Polar Express $320,838,625 $196,698,043 $124,140,582
207 2010 The Last Airbender $319,713,881 $131,772,187 $187,941,694
208 2012 Journey 2: The Mysterious Island $318,146,162 $103,860,290 $214,285,872
209 2022 Suzume (すずめの戸締まり) $314,992,206 $10,932,037 $304,060,169
210 2017 The Lego Batman Movie $312,150,384 $175,750,384 $136,400,000
211 2007 Ocean’s Thirteen $311,744,465 $117,144,465 $194,600,000
212 2015 The SpongeBob Movie: Sponge Out of Water $311,013,181 $162,994,032 $148,019,149
213 2005 Chicken Little $310,043,823 $135,386,665 $174,657,158
214 2017 Ferdinand $307,491,645 $84,410,380 $223,081,265
215 2012 Rise of the Guardians $306,941,670 $103,412,758 $203,528,912
216 2012 Wrath of the Titans $305,270,083 $83,670,083 $221,600,000
217 1996 101 Dalmatians $304,200,000 $136,189,294 $168,010,706
218 1998 Mulan $303,500,000 $120,620,254 $182,879,746
219 2020 Sonic The Hedgehog $302,452,077 $146,066,470 $156,385,607
220 1991 Hook $300,854,823 $119,654,823 $181,200,000
221 2023 Migration $300,501,352 $127,630,880 $172,870,472
222 1978 Superman $300,200,000 $134,218,018 $165,981,982
223 2008 Horton Hears a Who $299,477,886 $154,529,439 $144,948,447
224 1999 Stuart Little $298,815,224 $140,015,224 $158,800,000
225 2016 Miss Peregrine’s Home for Peculiar Children $295,986,876 $87,242,834 $208,744,042
226 2023 The Boy and the Heron (君たちはどう生きるか)… $292,922,563 $46,832,867 $246,089,696
227 2009 G-Force $292,817,841 $119,436,770 $173,381,071
228 2007 Bee Movie $287,594,577 $126,631,277 $160,963,300
229 2013 Turbo $286,896,578 $83,028,130 $203,868,448
230 2012 John Carter $282,778,100 $73,058,679 $209,719,421
231 2016 Alice Through the Looking Glass $276,928,112 $77,042,381 $199,885,731
232 2002 Scooby-Doo $276,294,164 $153,294,164 $123,000,000
233 2014 Divergent $276,014,965 $150,947,895 $125,067,070
234 2024 Boonie Bears: Time Twist (熊出没·逆转时空) $275,815,955 $275,815,955
235 2013 Cloudy with a Chance of Meatballs 2 $274,392,649 $119,793,567 $154,599,082
236 2001 Lara Croft: Tomb Raider $273,330,185 $131,144,183 $142,186,002
237 2009 The Princess and the Frog $270,997,378 $104,400,899 $166,596,479
238 2014 Mr. Peabody & Sherman $269,806,430 $111,506,430 $158,300,000
239 2008 10,000 B.C. $269,065,678 $94,784,201 $174,281,477
240 1942 Bambi $268,000,000 $102,797,000 $165,203,000
241 2014 Paddington $267,463,854 $76,223,578 $191,240,276
242 2008 The Incredible Hulk $265,573,859 $134,806,913 $130,766,946
243 2013 Epic $262,794,441 $107,518,682 $155,275,759
244 1995 Jumanji $262,758,310 $100,458,310 $162,300,000
245 2005 Robots $260,636,271 $128,200,012 $132,436,259
246 2015 The Ghouls $259,425,249 $1,243,810 $258,181,439
247 2014 The Taking of Tiger Mountain $255,742,933 $222,964 $255,519,969
248 2024 The Garfield Movie $255,441,433 $91,956,547 $163,484,886
249 2019 Men in Black: International $254,310,003 $80,001,807 $174,308,196
250 2020 Dolittle $251,509,294 $77,047,065 $174,462,229
251 1997 Hercules $250,700,000 $99,112,101 $151,587,899
252 2003 Brother Bear $250,397,798 $85,336,277 $165,061,521
253 1996 Space Jam $250,180,384 $90,463,534 $159,716,850
254 2015 The Peanuts Movie $250,091,610 $130,178,411 $119,913,199
255 2015 Alvin and the Chipmunks: The Road Chip $249,517,956 $85,886,987 $163,630,969
256 2006 Eragon $249,488,115 $75,030,163 $174,457,952
257 2002 Lilo & Stitch $245,799,997 $145,771,527 $100,028,470
258 2020 Legend of Deification (姜子牙) $243,887,233 $214,670 $243,672,563
259 2014 Hercules $243,388,614 $72,688,614 $170,700,000
260 2008 Journey to the Center of the Earth $243,180,937 $101,704,370 $141,476,567
261 2004 Howl’s Moving Castle (ハウルの動く城) $239,589,856 $7,095,145 $232,494,711
262 2013 Disney Planes $238,059,569 $90,282,580 $147,776,989
263 2023 Wish $237,954,897 $63,973,821 $173,981,076
264 2008 The Day the Earth Stood Still $237,370,350 $79,366,978 $158,003,372
265 2009 Cloudy with a Chance of Meatballs $236,827,677 $124,870,275 $111,957,402
266 2007 Mr. Bean’s Holiday $234,981,342 $33,302,167 $201,679,175
267 1998 The Mask of Zorro $233,700,000 $93,828,745 $139,871,255
268 2010 Gulliver’s Travels $232,017,848 $42,779,261 $189,238,587
269 2021 Encanto $230,815,162 $96,093,622 $134,721,540
270 2017 Paddington 2 $228,577,359 $40,964,849 $187,612,510
271 2000 Chicken Run $227,793,915 $106,793,915 $121,000,000
272 2010 Percy Jackson & the Olympians: The Lightning Thief $223,050,874 $88,768,303 $134,282,571
273 1989 Honey, I Shrunk the Kids $222,700,000 $130,724,172 $91,975,828
274 2008 Jumper $222,640,812 $80,172,128 $142,468,684
275 2008 Bedtime Stories $221,468,935 $110,101,975 $111,366,960
276 2015 Everest $221,297,061 $43,482,270 $177,814,791
277 2022 Lightyear $218,878,024 $118,307,188 $100,570,836
278 1998 The Prince of Egypt $218,613,188 $101,413,188 $117,200,000
279 2010 The Sorcerer’s Apprentice $217,986,320 $63,150,991 $154,835,329
280 2018 Smallfoot $217,940,103 $83,240,103 $134,700,000
281 2017 The Emoji Movie $216,564,839 $86,089,513 $130,475,326
282 2017 Valerian and the City of a Thousand Planets $215,098,356 $40,479,370 $174,618,986
283 2025 Nobody (浪浪山小妖怪) $215,095,055 $215,095,055
284 2020 The Croods: A New Age $214,766,238 $58,568,815 $156,197,423
285 2004 Lemony Snicket’s A Series of Unfortunate Events $212,956,024 $118,627,117 $94,328,907
286 2003 Master and Commander: The Far Side of the World $212,912,137 $93,926,386 $118,985,751
287 2023 Trolls Band Together $210,669,403 $103,974,820 $106,694,583
288 2021 Jungle Cruise $210,469,803 $116,987,516 $93,482,287
289 2004 Garfield: The Movie $208,094,550 $75,367,693 $132,726,857
290 2013 Xi you xiang mo pian $207,927,982 $18,058 $207,909,924
291 2023 Dungeons & Dragons: Honor Among Thieves $207,854,947 $93,549,650 $114,305,297
292 2022 DC League of Super Pets $207,557,117 $93,657,117 $113,900,000
293 2015 Tomorrowland $206,627,518 $93,436,322 $113,191,196
294 2023 The Marvels $206,136,825 $84,500,223 $121,636,602
295 2008 Ponyo (崖の上のポニョ) $205,162,666 $15,090,399 $190,072,267
296 2010 Yogi Bear $204,774,690 $100,246,011 $104,528,679
297 2004 King Arthur $203,653,524 $51,877,963 $151,775,561
298 1990 Teenage Mutant Ninja Turtles $202,000,000 $135,265,915 $66,734,085
299 2023 PAW Patrol: The Mighty Movie $201,739,292 $65,343,309 $136,395,983
300 2013 Percy Jackson: Sea of Monsters $200,859,554 $68,559,554 $132,300,000

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.