Box Office Records > Worldwide > All Movies > Cumulative > All Time Non-Sequel Worldwide
All Time Worldwide Non-Sequel Box Office (Rank 9,401-9,500)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top 100 non-sequel movies based on the cumulative worldwide box office.
| Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
|---|---|---|---|---|---|
| 9,401 | 1999 | Mansfield Park | $4,764,741 | $4,764,741 | |
| 9,402 | 1988 | The Good Mother | $4,764,606 | $4,764,606 | |
| 9,403 | 2011 | Force | $4,763,946 | $4,763,946 | |
| 9,404 | 2018 | Upin & Ipin: Keris Siamang Tunggal | $4,759,000 | $4,759,000 | |
| 9,405 | 2016 | Gulyay, Vasya! | $4,756,578 | $4,756,578 | |
| 9,406 | 2007 | Talk to Me | $4,755,905 | $4,526,759 | $229,146 |
| 9,407 | 1991 | Delirious | $4,755,853 | $4,755,853 | |
| 9,408 | 2016 | The Warriors | $4,754,904 | $4,754,904 | |
| 9,409 | 2011 | Atlas Shrugged: Part 1 | $4,752,353 | $4,752,353 | |
| 9,410 | 2009 | Oggi Sposi | $4,752,036 | $4,752,036 | |
| 9,411 | 1964 | The Fall of the Roman Empire | $4,750,000 | $4,750,000 | |
| 9,412 | 1986 | Violets Are Blue... | $4,743,287 | $4,743,287 | |
| 9,413 | 1984 | Grandview, U.S.A. | $4,743,119 | $4,743,119 | |
| 9,414 | 2017 | La finale | $4,742,293 | $4,742,293 | |
| 9,415 | 2016 | An | $4,742,063 | $124,800 | $4,617,263 |
| 9,416 | 1999 | A Walk on the Moon | $4,741,987 | $4,741,987 | |
| 9,417 | 2021 | Aslan Hürkus Kayip Elmas | $4,740,463 | $4,740,463 | |
| 9,418 | 2013 | Fune Wo Amu | $4,739,387 | $4,739,387 | |
| 9,419 | 2006 | Confetti | $4,735,229 | $228,498 | $4,506,731 |
| 9,420 | 2015 | Northmen: A Viking Saga | $4,732,232 | $4,732,232 | |
| 9,421 | 2009 | Food, Inc. | $4,731,944 | $4,417,674 | $314,270 |
| 9,422 | 1993 | Ghost in the Machine | $4,731,273 | $4,731,273 | |
| 9,423 | 1989 | Drugstore Cowboy | $4,729,623 | $4,729,352 | $271 |
| 9,424 | 2014 | Peppa Pig: The Golden Boots | $4,729,608 | $4,729,608 | |
| 9,425 | 2025 | Stitch Head | $4,729,410 | $3,868,935 | $860,475 |
| 9,426 | 2013 | Tao Jie | $4,728,896 | $4,728,896 | |
| 9,427 | 2005 | My Summer of Love | $4,727,375 | $1,000,915 | $3,726,460 |
| 9,428 | 2009 | New York | $4,727,279 | $997,437 | $3,729,842 |
| 9,429 | 2019 | Ploey: You Never Fly Alone | $4,721,655 | $4,721,655 | |
| 9,430 | 2001 | The Other Side of Heaven | $4,720,371 | $4,720,371 | |
| 9,431 | 2015 | Kamen Rider 1 Go | $4,717,643 | $4,717,643 | |
| 9,432 | 2018 | Mon bébé | $4,716,373 | $4,716,373 | |
| 9,433 | 1998 | Your Friends and Neighbors | $4,714,658 | $4,714,658 | |
| 9,434 | 2023 | Luottomies-elokuva: All In | $4,714,446 | $4,714,446 | |
| 9,435 | 2000 | Held Up | $4,714,090 | $4,714,090 | |
| 9,436 | 2009 | Miss March | $4,713,059 | $4,543,320 | $169,739 |
| 9,437 | 1994 | Backbeat | $4,708,255 | $2,392,599 | $2,315,656 |
| 9,438 | 2012 | Jeff, Who Lives at Home | $4,708,127 | $4,269,426 | $438,701 |
| 9,439 | 2016 | Monsutâ sutoraiku the Movie: Hajimari no basho | $4,706,057 | $4,706,057 | |
| 9,440 | 2014 | Le père Noël | $4,705,457 | $4,705,457 | |
| 9,441 | 1991 | Eve of Destruction | $4,704,884 | $4,704,884 | |
| 9,442 | 2010 | Lope | $4,704,421 | $4,704,421 | |
| 9,443 | 2018 | Whitney | $4,703,709 | $3,026,558 | $1,677,151 |
| 9,444 | 2010 | Manchoo | $4,702,460 | $4,702,460 | |
| 9,445 | 2017 | Aurore | $4,700,666 | $4,700,666 | |
| 9,446 | 1984 | C.H.U.D. | $4,700,000 | $4,700,000 | |
| 9,447 | 2010 | Terkel i knibe | $4,696,717 | $161,507 | $4,535,210 |
| 9,448 | 2017 | Hana ikusa | $4,696,006 | $4,696,006 | |
| 9,449 | 1990 | Miller's Crossing | $4,693,786 | $4,693,759 | $27 |
| 9,450 | 1991 | True Identity | $4,693,236 | $4,693,236 | |
| 9,451 | 2018 | Les Crevettes Pailletées | $4,692,333 | $4,692,333 | |
| 9,452 | 2020 | Detective Conan: The Scarlet Alibi | $4,692,311 | $4,692,311 | |
| 9,453 | 1995 | National Lampoon's Senior Trip | $4,686,937 | $4,686,937 | |
| 9,454 | 1983 | Eddie and the Cruisers | $4,685,097 | $4,685,097 | |
| 9,455 | 2010 | Prince | $4,684,666 | $144,826 | $4,539,840 |
| 9,456 | 2019 | Thomas & Friends: Big World! Big Adventures! Th… | $4,684,000 | $4,684,000 | |
| 9,457 | 2023 | ONEMANSHOW: The Movie | $4,683,792 | $4,683,792 | |
| 9,458 | 2014 | Get Santa | $4,683,142 | $4,683,142 | |
| 9,459 | 2024 | La chimera | $4,682,963 | $1,004,503 | $3,678,460 |
| 9,460 | 2018 | Here Comes the Grump | $4,682,327 | $2,150 | $4,680,177 |
| 9,461 | 2017 | What a Wonderful Family! (麻烦家族) | $4,681,992 | $4,681,992 | |
| 9,462 | 2022 | Xīn Huī Gū Niáng (新灰姑娘) | $4,680,000 | $4,680,000 | |
| 9,463 | 1986 | Avenging Force | $4,679,650 | $4,679,650 | |
| 9,464 | 1998 | Pi | $4,678,513 | $3,221,152 | $1,457,361 |
| 9,465 | 1986 | My Chauffeur | $4,676,892 | $4,676,892 | |
| 9,466 | 2023 | Christmas with the Chosen: Holy Night | $4,676,000 | $4,676,000 | |
| 9,467 | 2024 | Rite Here Rite Now | $4,674,419 | $2,550,639 | $2,123,780 |
| 9,468 | 2022 | El cuarto pasajero | $4,673,431 | $4,673,431 | |
| 9,469 | 2008 | Rogue | $4,673,377 | $10,452 | $4,662,925 |
| 9,470 | 2025 | The Exit 8 (8番出口) | $4,672,423 | $4,672,423 | |
| 9,471 | 2021 | Ming Tian Hui Hao De | $4,670,000 | $4,670,000 | |
| 9,472 | 2018 | Jin Gui Zi | $4,668,484 | $4,668,484 | |
| 9,473 | 2017 | Demonic | $4,668,109 | $4,668,109 | |
| 9,474 | 2016 | Gilda, no me arrepiento de este amor | $4,663,379 | $4,663,379 | |
| 9,475 | 1982 | Evil Under the Sun | $4,662,851 | $4,659,287 | $3,564 |
| 9,476 | 2012 | Killer Joe | $4,659,110 | $1,291,645 | $3,367,465 |
| 9,477 | 1991 | Popcorn | $4,656,759 | $4,656,759 | |
| 9,478 | 2024 | The Outrun | $4,656,647 | $1,025,959 | $3,630,688 |
| 9,479 | 1991 | The Hitman | $4,654,288 | $4,654,288 | |
| 9,480 | 1992 | Radio Flyer | $4,651,977 | $4,651,977 | |
| 9,481 | 1996 | When We Were Kings | $4,647,606 | $2,666,118 | $1,981,488 |
| 9,482 | 2013 | Ek Thi Daayan | $4,647,371 | $4,647,371 | |
| 9,483 | 2003 | Japanese Story | $4,647,054 | $647,054 | $4,000,000 |
| 9,484 | 2023 | Theater Camp | $4,645,189 | $4,009,945 | $635,244 |
| 9,485 | 2009 | Die Teufelskicker | $4,643,185 | $4,643,185 | |
| 9,486 | 2016 | Papa: Hemingway in Cuba | $4,639,537 | $1,115,615 | $3,523,922 |
| 9,487 | 2021 | Pig | $4,638,959 | $3,186,667 | $1,452,292 |
| 9,488 | 2019 | The Last Black Man in San Francisco | $4,637,842 | $4,515,719 | $122,123 |
| 9,489 | 2025 | Wolfgang (Extraordinario) | $4,637,122 | $4,637,122 | |
| 9,490 | 2018 | 7 Uczuć | $4,636,694 | $4,636,694 | |
| 9,491 | 2007 | Two Faces of My Girlfriend | $4,634,831 | $4,634,831 | |
| 9,492 | 2006 | Don’t Come Knocking | $4,633,357 | $440,793 | $4,192,564 |
| 9,493 | 2016 | Brotherhood | $4,632,334 | $4,632,334 | |
| 9,494 | 2006 | Let's Go to Prison | $4,630,045 | $4,630,045 | |
| 9,495 | 2022 | Y cómo es él? | $4,628,278 | $1,500,636 | $3,127,642 |
| 9,496 | 2016 | Buddy Cops | $4,622,802 | $4,622,802 | |
| 9,497 | 2006 | No Mercy for the Rude | $4,620,791 | $4,620,791 | |
| 9,498 | 2017 | Table 19 | $4,620,399 | $3,614,896 | $1,005,503 |
| 9,499 | 1996 | Joe's Apartment | $4,616,355 | $4,616,355 | |
| 9,500 | 2009 | Crossing Over | $4,614,344 | $4,462,332 | $152,012 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.