Box Office Records > Worldwide > All Movies > Cumulative > All Time Worldwide
All Time Worldwide Box Office (Rank 5,701-5,800)
See also: All Time Domestic - All Time International
Other Worldwide Cumulative records: All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top movies based on the cumulative worldwide box office.
| Rank | Year | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
|---|---|---|---|---|---|
| 5,701 | 1993 | Another Stakeout | $20,107,504 | $20,107,504 | |
| 5,702 | 2017 | Dieses bescheuerte Herz | $20,096,261 | $20,096,261 | |
| 5,703 | 1980 | Tess | $20,093,330 | $20,093,330 | |
| 5,704 | 2016 | Shokubutsu zukan: Unmei no koi, hiroi… | $20,084,529 | $20,084,529 | |
| 5,705 | 2007 | Reign Over Me | $20,081,987 | $19,661,987 | $420,000 |
| 5,706 | 1994 | Reality Bites | $20,079,850 | $20,079,850 | |
| 5,707 | 2018 | Gu Jian Qi Tan Zhi Liu Yue Zhao Ming | $20,079,528 | $20,079,528 | |
| 5,708 | 2018 | Bharat Ane Nenu | $20,069,778 | $2,663,090 | $17,406,688 |
| 5,709 | 2016 | Who Sleeps My Bro | $20,069,212 | $20,069,212 | |
| 5,710 | 1997 | Booty Call | $20,066,917 | $20,066,917 | |
| 5,711 | 1990 | Stella | $20,062,347 | $20,062,347 | |
| 5,712 | 2008 | Blindness | $20,052,958 | $3,073,392 | $16,979,566 |
| 5,713 | 2007 | Saawariya | $20,052,456 | $885,574 | $19,166,882 |
| 5,714 | 2022 | Ju sheng huai nan (暗恋) | $20,050,000 | $20,050,000 | |
| 5,715 | 1994 | With Honors | $20,043,254 | $20,043,254 | |
| 5,716 | 1994 | Only You | $20,042,048 | $20,042,048 | |
| 5,717 | 1989 | Say Anything… | $20,036,737 | $20,036,737 | |
| 5,718 | 1982 | Creepshow | $20,036,244 | $20,036,244 | |
| 5,719 | 1988 | The Presidio | $20,036,000 | $20,036,000 | |
| 5,720 | 2000 | Down to You | $20,035,310 | $20,035,310 | |
| 5,721 | 2004 | I Heart Huckabees | $20,034,713 | $12,784,713 | $7,250,000 |
| 5,722 | 2021 | The Green Knight | $20,022,491 | $17,173,321 | $2,849,170 |
| 5,723 | 2013 | Tai Chi Hero | $20,016,042 | $30,830 | $19,985,212 |
| 5,724 | 2010 | Another Year | $20,005,613 | $3,205,706 | $16,799,907 |
| 5,725 | 1990 | Taking Care of Business | $20,005,435 | $20,005,435 | |
| 5,726 | 2016 | Gao Gen Xie Xian Sheng | $20,003,920 | $20,003,920 | |
| 5,727 | 1979 | Breaking Away | $20,000,000 | $20,000,000 | |
| 5,728 | 1975 | The Great Waldo Pepper | $20,000,000 | $20,000,000 | |
| 5,729 | 1953 | Shane | $20,000,000 | $20,000,000 | |
| 5,730 | 1981 | Outland | $20,000,000 | $20,000,000 | |
| 5,731 | 1977 | The Kentucky Fried Movie | $20,000,000 | $15,000,000 | $5,000,000 |
| 5,732 | 2007 | Ho Voglia Di Te | $20,000,000 | $20,000,000 | |
| 5,733 | 1975 | The Adventure of Sherlock Holmes' Sma… | $20,000,000 | $20,000,000 | |
| 5,734 | 1967 | Barefoot in the Park | $19,994,656 | $19,994,515 | $141 |
| 5,735 | 2011 | Rubbeldiekatz | $19,954,186 | $19,954,186 | |
| 5,736 | 2012 | Sadako 3D | $19,949,419 | $19,949,419 | |
| 5,737 | 2002 | Frailty | $19,947,280 | $13,110,448 | $6,836,832 |
| 5,738 | 2025 | The Smashing Machine | $19,945,255 | $11,411,388 | $8,533,867 |
| 5,739 | 2001 | crazy/beautiful | $19,929,123 | $16,929,123 | $3,000,000 |
| 5,740 | 1984 | Unfaithfully Yours | $19,928,200 | $19,928,200 | |
| 5,741 | 2010 | Un Prophète | $19,910,624 | $2,087,720 | $17,822,904 |
| 5,742 | 1983 | Breathless | $19,910,002 | $19,910,002 | |
| 5,743 | 2013 | Soshite chichi ni naru | $19,896,734 | $333,678 | $19,563,056 |
| 5,744 | 1996 | Fled | $19,892,205 | $17,192,205 | $2,700,000 |
| 5,745 | 2005 | Caché | $19,891,331 | $3,647,381 | $16,243,950 |
| 5,746 | 1985 | Volunteers | $19,875,740 | $19,875,740 | |
| 5,747 | 1998 | Hard Rain | $19,870,567 | $19,870,567 | |
| 5,748 | 2021 | As Long As We Both Shall Live | $19,869,429 | $19,869,429 | |
| 5,749 | 2001 | Get Over It | $19,860,259 | $11,560,259 | $8,300,000 |
| 5,750 | 1980 | Altered States | $19,853,898 | $19,853,892 | $6 |
| 5,751 | 1991 | Child's Play 3 | $19,850,380 | $14,250,380 | $5,600,000 |
| 5,752 | 2005 | Melinda and Melinda | $19,826,280 | $3,826,280 | $16,000,000 |
| 5,753 | 1987 | Innerspace | $19,816,619 | $19,816,619 | |
| 5,754 | 1999 | Buena Vista Social Club | $19,809,190 | $6,997,620 | $12,811,570 |
| 5,755 | 1994 | Prêt-à-Porter | $19,806,668 | $11,300,653 | $8,506,015 |
| 5,756 | 2016 | Royal Treasure (China) | $19,800,196 | $19,800,196 | |
| 5,757 | 2016 | Kono sekai no katasumi ni | $19,794,935 | $19,794,935 | |
| 5,758 | 2019 | Gekijouban Fate/Stay Night: Heaven's … | $19,790,000 | $19,790,000 | |
| 5,759 | 1980 | Cruising | $19,784,463 | $19,784,223 | $240 |
| 5,760 | 2018 | Ye Wen hui chuan: Zhang Tianzhi | $19,781,947 | $209,454 | $19,572,493 |
| 5,761 | 2009 | Amelia | $19,756,077 | $14,279,575 | $5,476,502 |
| 5,762 | 1994 | Color of Night | $19,750,470 | $19,750,470 | |
| 5,763 | 1997 | Gone Fishin' | $19,745,922 | $19,745,922 | |
| 5,764 | 1990 | Betsy's Wedding | $19,740,070 | $19,740,070 | |
| 5,765 | 1985 | Young Sherlock Holmes | $19,739,000 | $19,739,000 | |
| 5,766 | 1989 | Dad | $19,738,015 | $19,738,015 | |
| 5,767 | 1994 | The Cowboy Way | $19,731,505 | $19,731,505 | |
| 5,768 | 1972 | Lady Sings the Blues | $19,726,490 | $19,726,490 | |
| 5,769 | 1993 | Fire in the Sky | $19,724,334 | $19,724,334 | |
| 5,770 | 2017 | It Comes at Night | $19,720,203 | $13,985,117 | $5,735,086 |
| 5,771 | 2001 | Summer Catch | $19,693,891 | $19,693,891 | |
| 5,772 | 2010 | Youth in Revolt | $19,685,588 | $15,285,588 | $4,400,000 |
| 5,773 | 1996 | Don't Be a Menace to South Central Wh… | $19,674,813 | $19,674,813 | |
| 5,774 | 1961 | La Dolce Vita | $19,670,304 | $19,500,000 | $170,304 |
| 5,775 | 2018 | Paw Patrol Mighty Pups: The Movie | $19,668,014 | $19,668,014 | |
| 5,776 | 2001 | Shackleton's Antarctic Adventure | $19,667,161 | $15,553,324 | $4,113,837 |
| 5,777 | 2015 | Blackhat | $19,665,004 | $8,005,980 | $11,659,024 |
| 5,778 | 1988 | Tucker: The Man and His Dream | $19,657,565 | $19,657,565 | |
| 5,779 | 2024 | Blue Lock The Movie -Episode Nagi- (劇… | $19,651,837 | $1,855,384 | $17,796,453 |
| 5,780 | 2009 | Neuilly Sa Mère | $19,637,575 | $19,637,575 | |
| 5,781 | 1995 | Vampire in Brooklyn | $19,637,147 | $19,637,147 | |
| 5,782 | 1992 | Kuffs | $19,618,135 | $19,618,135 | |
| 5,783 | 2012 | Go-ji-jeon | $19,603,449 | $19,603,449 | |
| 5,784 | 1981 | Nighthawks | $19,600,000 | $14,600,000 | $5,000,000 |
| 5,785 | 2013 | Dead Man Down | $19,599,974 | $10,895,295 | $8,704,679 |
| 5,786 | 1988 | The Serpent and the Rainbow | $19,595,000 | $19,595,000 | |
| 5,787 | 2017 | Prityazhenie | $19,594,567 | $19,594,567 | |
| 5,788 | 2025 | No Other Choice (어쩔수가없다) | $19,575,200 | $19,575,200 | |
| 5,789 | 1981 | Heavy Metal | $19,571,091 | $19,571,091 | |
| 5,790 | 2014 | Before I Go to Sleep | $19,563,579 | $3,242,457 | $16,321,122 |
| 5,791 | 1990 | Jetsons: The Movie | $19,543,985 | $19,543,985 | |
| 5,792 | 1966 | The Professionals | $19,537,346 | $19,537,346 | |
| 5,793 | 2005 | The Perfect Man | $19,535,005 | $16,535,005 | $3,000,000 |
| 5,794 | 2019 | Blinded by the Light | $19,529,914 | $11,901,145 | $7,628,769 |
| 5,795 | 2003 | View from the Top | $19,526,014 | $15,614,000 | $3,912,014 |
| 5,796 | 2024 | Diamanti | $19,514,727 | $19,514,727 | |
| 5,797 | 2021 | After We Fell | $19,512,726 | $2,170,750 | $17,341,976 |
| 5,798 | 1988 | Police Academy 5: Assignment: Miami B… | $19,510,000 | $19,510,000 | |
| 5,799 | 1943 | This is the Army | $19,500,000 | $19,500,000 | |
| 5,800 | 2015 | Le tout nouveau testament | $19,499,856 | $127,910 | $19,371,946 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.