Box Office Records > Worldwide > All Movies > Cumulative > All Time Worldwide
All Time Worldwide Box Office (Rank 19,701-19,800)
See also: All Time Domestic - All Time International
Other Worldwide Cumulative records: All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top movies based on the cumulative worldwide box office.
| Rank | Year | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
|---|---|---|---|---|---|
| 19,701 | 2011 | Tequila | $446,487 | $446,487 | |
| 19,702 | 2005 | Dear Wendy | $446,438 | $23,106 | $423,332 |
| 19,703 | 2025 | O Último Azul | $446,387 | $446,387 | |
| 19,704 | 2023 | Carlos | $446,210 | $432,479 | $13,731 |
| 19,705 | 2025 | Search and Seizure: The Rise of an In… | $446,207 | $446,207 | |
| 19,706 | 2012 | El Ultimo Elvis | $446,178 | $446,178 | |
| 19,707 | 1990 | Eating | $446,018 | $446,018 | |
| 19,708 | 2024 | C Takimi | $445,703 | $445,703 | |
| 19,709 | 2002 | I am Trying to Break Your Heart | $445,521 | $445,521 | |
| 19,710 | 2015 | The Cut | $445,451 | $28,066 | $417,385 |
| 19,711 | 2021 | Babardeala cu bucluc sau porno balamuc | $445,189 | $72,342 | $372,847 |
| 19,712 | 2018 | Cumali Ceber 2 | $444,781 | $444,781 | |
| 19,713 | 2018 | Tonno Spiaggiato | $444,390 | $444,390 | |
| 19,714 | 2020 | Michael Ball and Alfie Boe — Back Tog… | $444,249 | $444,249 | |
| 19,715 | 1985 | Tanpopo | $444,213 | $224,097 | $220,116 |
| 19,716 | 2015 | Bizim Hikaye | $444,156 | $444,156 | |
| 19,717 | 2024 | Hyperfocus: Tomorrow X Together VR Co… | $444,108 | $444,108 | |
| 19,718 | 2016 | Juillet août | $444,064 | $444,064 | |
| 19,719 | 2020 | Ni de coña | $444,026 | $444,026 | |
| 19,720 | 2012 | The Last Reef 3D | $443,291 | $443,291 | |
| 19,721 | 2001 | Merci Pour Le Chocolat | $443,238 | $443,238 | |
| 19,722 | 2024 | Midnight Radio (午夜怪谈) | $443,238 | $443,238 | |
| 19,723 | 2021 | 2021 Oscar Shorts | $443,050 | $443,050 | |
| 19,724 | 2017 | Alles Voor Elkaar | $443,007 | $443,007 | |
| 19,725 | 2019 | Dong Wu Chu Ji | $442,969 | $442,969 | |
| 19,726 | 2006 | Shadowboxer | $442,951 | $370,627 | $72,324 |
| 19,727 | 2024 | Lóve 2 | $442,704 | $442,704 | |
| 19,728 | 1991 | La Domenica Specialmente | $442,676 | $442,676 | |
| 19,729 | 2017 | Bamui haebyun-eoseo honja | $442,659 | $37,489 | $405,170 |
| 19,730 | 2008 | The Hammer | $442,638 | $442,638 | |
| 19,731 | 2011 | A Lonely Place to Die | $442,550 | $442,550 | |
| 19,732 | 2023 | Royal Opera House: The Barber of Seville | $442,516 | $442,516 | |
| 19,733 | 2023 | Vrednaya privychka (Вредная привычка)… | $441,896 | $441,896 | |
| 19,734 | 2021 | The Hating Game | $441,879 | $441,879 | |
| 19,735 | 1986 | 'Night Mother | $441,863 | $441,863 | |
| 19,736 | 1998 | Kurt and Courtney | $441,808 | $441,808 | |
| 19,737 | 2023 | Zielona granica | $441,490 | $96,595 | $344,895 |
| 19,738 | 2015 | Sweet Home | $441,394 | $441,394 | |
| 19,739 | 2015 | Der Kleine Medicus - Geheimnisvolle M… | $441,326 | $441,326 | |
| 19,740 | 2012 | Grabbers | $440,821 | $440,821 | |
| 19,741 | 2023 | The American | $440,559 | $440,559 | |
| 19,742 | 2023 | Memory | $440,519 | $381,052 | $59,467 |
| 19,743 | 2022 | Kaguya-sama wa Kokurasetai: First Kis… | $440,441 | $122,154 | $318,287 |
| 19,744 | 2016 | Chasing Asylum | $440,413 | $440,413 | |
| 19,745 | 2021 | Qismat 2 | $440,413 | $440,413 | |
| 19,746 | 2024 | Premalu | $440,312 | $440,312 | |
| 19,747 | 2020 | Lockdown all'italiana | $440,160 | $440,160 | |
| 19,748 | 2010 | The Trotsky | $440,008 | $440,008 | |
| 19,749 | 2015 | 3 coeurs | $439,911 | $182,522 | $257,389 |
| 19,750 | 2017 | The Haunted Graduation Photo | $439,839 | $439,839 | |
| 19,751 | 2018 | Mi querida cofradía | $439,803 | $439,803 | |
| 19,752 | 2020 | I Am Woman | $439,684 | $439,684 | |
| 19,753 | 2004 | Short Cut to Nirvana: Kumbh Mela | $439,651 | $381,225 | $58,426 |
| 19,754 | 2023 | Space Pups | $439,543 | $439,543 | |
| 19,755 | 2018 | Ashke | $439,158 | $439,158 | |
| 19,756 | 2020 | Street Dancer | $439,090 | $439,090 | |
| 19,757 | 2019 | Domino | $439,085 | $439,085 | |
| 19,758 | 2024 | Tatami | $438,393 | $76,999 | $361,394 |
| 19,759 | 2013 | Lovelace | $437,770 | $352,755 | $85,015 |
| 19,760 | 2017 | Bob the Builder: Mega Machines | $437,635 | $437,635 | |
| 19,761 | 2022 | London Nahi Jaunga | $437,630 | $437,630 | |
| 19,762 | 2024 | Jigra | $437,621 | $437,621 | |
| 19,763 | 2017 | Kholodnoye Tango | $437,564 | $437,564 | |
| 19,764 | 1985 | Mishima: A Life in Four Chapters | $437,547 | $437,547 | |
| 19,765 | 2020 | Princezna zakletá v case | $437,281 | $437,281 | |
| 19,766 | 2015 | Song One | $437,089 | $32,251 | $404,838 |
| 19,767 | 2016 | Our Graduation | $437,086 | $437,086 | |
| 19,768 | 2014 | Blue Ruin | $437,002 | $258,384 | $178,618 |
| 19,769 | 2025 | ATEEZ WORLD TOUR [TOWARDS THE LIGHT :… | $436,932 | $436,932 | |
| 19,770 | 2017 | Bicycle Boy 2 | $436,810 | $436,810 | |
| 19,771 | 2004 | Lions 3D: Roar of the Kalahari | $436,705 | $436,705 | |
| 19,772 | 2018 | RSC Live: Merry Wives of Windsor | $436,684 | $436,684 | |
| 19,773 | 2015 | Met Opera: La Donna del Lago | $436,630 | $436,630 | |
| 19,774 | 2020 | Host | $436,536 | $436,536 | |
| 19,775 | 2020 | Cuidado con lo que deseas | $436,506 | $436,506 | |
| 19,776 | 2014 | Saint Laurent | $436,494 | $429,477 | $7,017 |
| 19,777 | 2016 | Te3n | $436,407 | $331,507 | $104,900 |
| 19,778 | 2024 | Führer und Verführer | $436,377 | $436,377 | |
| 19,779 | 2023 | Nǚ Guǐ Qiáo 2: Yuàn Guǐ Lóu (女鬼橋2:怨鬼樓… | $436,225 | $436,225 | |
| 19,780 | 1991 | Ambition | $436,132 | $436,132 | |
| 19,781 | 2019 | Met Opera: Carmen | $435,881 | $435,881 | |
| 19,782 | 2019 | Midnight Melody | $435,861 | $435,861 | |
| 19,783 | 2025 | Tornado | $435,771 | $213,795 | $221,976 |
| 19,784 | 2023 | Academy in the Flames of War (烽火塘田)… | $435,672 | $435,672 | |
| 19,785 | 2022 | Zabytoye chudo (Забытое чудо) | $435,592 | $435,592 | |
| 19,786 | 2000 | Dark Days | $435,546 | $435,546 | |
| 19,787 | 2010 | Vision | $435,274 | $435,274 | |
| 19,788 | 2013 | Day of the Falcon | $435,220 | $435,220 | |
| 19,789 | 2019 | Margaret Atwood: Live In Cinemas | $434,892 | $434,892 | |
| 19,790 | 2021 | Weissbier Im Blut | $434,853 | $434,853 | |
| 19,791 | 2022 | Aaja Mexico Challiye | $434,734 | $434,734 | |
| 19,792 | 2011 | Frisson des Collines | $434,589 | $434,589 | |
| 19,793 | 2024 | Money Bastion (金钱堡垒) | $434,389 | $434,389 | |
| 19,794 | 2017 | Aftermath | $434,353 | $434,353 | |
| 19,795 | 2018 | Apostasy | $434,336 | $434,336 | |
| 19,796 | 2018 | Hotel Gagarin | $434,180 | $434,180 | |
| 19,797 | 2023 | National Theatre Live: Best of Enemies | $434,130 | $434,130 | |
| 19,798 | 2022 | Super-héros malgré lui | $434,101 | $434,101 | |
| 19,799 | 2004 | Hana and Alice (花とアリス) | $434,096 | $434,096 | |
| 19,800 | 2003 | Madame Satã | $434,053 | $198,181 | $235,872 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.