Box Office Records > International > All Movies > Sources > Top Original Screenplay International
All Time International Box Office for Original Screenplay Movies (Rank 10,301-10,400)
See also: Top Original Screenplay Domestic - Top Original Screenplay Worldwide
Other International Sources records: Top Based on Fiction Book/Short Story International - Top Based on Comic/Graphic Novel International - Top Based on Real Life Events International - Top Based on TV International - Top Based on Factual Book/Article International - Top Spin-Off International - Top Based on Folk Tale/Legend/Fairytale International - Top Based on Play International - Top Based on Game International - Top Based on Musical or Opera International - Top Based on Theme Park Ride International - Top Based on Toy International - Top Based on Religious Text International - Top Based on Short Film International - Top Compilation International - Top Based on Song International - Top Based on Movie International
This chart contains the top 100 Original Screenplay movies based on the cumulative international box office.
See our Original Screenplay Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Original Screenplay movies.
| Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 10,301 | 2018 | The Clovehitch Killer | $191,422 | $191,422 | |
| 10,302 | 2023 | Semmelweis | $191,251 | $191,251 | |
| 10,303 | 2025 | My name is Lyubov (МЕНЯ ЗОВУТ ЛЮБОВЬ)… | $191,188 | $191,188 | |
| 10,304 | 2014 | Ironclad: Battle for Blood | $191,154 | $191,154 | |
| 10,305 | 2022 | Llegaron de noche | $190,938 | $190,938 | |
| 10,306 | 2023 | Assassin Club | $190,747 | $190,747 | |
| 10,307 | 2003 | Foolproof | $190,709 | $230,312 | $421,021 |
| 10,308 | 2018 | Eight Immortals | $190,536 | $190,536 | |
| 10,309 | 2022 | Escape Room: La pel·lícula | $190,481 | $190,481 | |
| 10,310 | 2020 | The Silent Forest | $190,404 | $190,404 | |
| 10,311 | 2019 | Kapsalon Romy | $190,335 | $190,335 | |
| 10,312 | 2020 | A Night At The Louvre: Leonardo Da Vinci | $190,323 | $190,323 | |
| 10,313 | 2018 | Galveston | $190,320 | $190,320 | |
| 10,314 | 2015 | Z airando | $190,299 | $190,299 | |
| 10,315 | 2022 | Heropanti 2 | $190,268 | $115,000 | $305,268 |
| 10,316 | 2024 | Nemlizade | $190,003 | $190,003 | |
| 10,317 | 2021 | Feng Kuang De Quan Tou | $190,000 | $190,000 | |
| 10,318 | 2017 | Through the Eye | $190,000 | $190,000 | |
| 10,319 | 2015 | Qiang guo jing | $190,000 | $190,000 | |
| 10,320 | 2020 | Perseguida | $190,000 | $190,000 | |
| 10,321 | 2022 | Wo De Ti Yu Lao Shi (我的体育老师) | $190,000 | $190,000 | |
| 10,322 | 2015 | Xuan Yuan Jian Zhuan Qi | $190,000 | $190,000 | |
| 10,323 | 2022 | Enter the Girl Dragon (龙女孩) | $190,000 | $190,000 | |
| 10,324 | 2020 | Mumbai Saga | $189,934 | $189,934 | |
| 10,325 | 2020 | Gipnoz | $189,912 | $189,912 | |
| 10,326 | 2009 | The Limits of Control | $189,889 | $426,688 | $616,577 |
| 10,327 | 2017 | Ma-li-an-neu-wa Ma-ga-let | $189,842 | $189,842 | |
| 10,328 | 2022 | Girasoles silvestres | $189,810 | $189,810 | |
| 10,329 | 2015 | Neulovimye | $189,787 | $189,787 | |
| 10,330 | 2025 | Nikka Zaildar 4 | $189,740 | $189,740 | |
| 10,331 | 2023 | Hanna y los monstruos | $189,531 | $189,531 | |
| 10,332 | 2018 | Dangsinul Butak | $189,329 | $189,329 | |
| 10,333 | 2018 | RSC Live: Troilus & Cressida | $189,283 | $189,283 | |
| 10,334 | 2025 | Summer School, 2001 | $189,246 | $189,246 | |
| 10,335 | 2007 | The Comebacks | $189,227 | $13,349,927 | $13,539,154 |
| 10,336 | 2023 | Goedammanchan (괴담만찬) | $189,083 | $189,083 | |
| 10,337 | 2022 | Tori et Lokita | $189,057 | $58,430 | $247,487 |
| 10,338 | 2016 | Moonwalkers | $189,033 | $189,033 | |
| 10,339 | 2022 | Águila y Jaguar: Los Guerreros Legendarios | $188,914 | $188,914 | |
| 10,340 | 2020 | Villetta con ospiti | $188,903 | $188,903 | |
| 10,341 | 2020 | Deadly Illusions | $188,864 | $188,864 | |
| 10,342 | 2025 | Jouer avec le feu | $188,844 | $188,844 | |
| 10,343 | 2019 | Carrie TV Love Concert: The Movie | $188,768 | $188,768 | |
| 10,344 | 2023 | Le théorème de Marguerite | $188,735 | $188,735 | |
| 10,345 | 2000 | Bamboozled | $188,671 | $2,185,266 | $2,373,937 |
| 10,346 | 2022 | Bomnal (봄날) | $188,617 | $188,617 | |
| 10,347 | 1953 | Roman Holiday | $188,547 | $188,547 | |
| 10,348 | 2021 | Warning | $188,515 | $188,515 | |
| 10,349 | 2017 | Sicilian Ghost Story | $188,303 | $15,285 | $203,588 |
| 10,350 | 2022 | The Nameless Days | $188,123 | $188,123 | |
| 10,351 | 2003 | Undead | $188,054 | $41,196 | $229,250 |
| 10,352 | 2021 | Sis dies corrents | $187,886 | $187,886 | |
| 10,353 | 2025 | Pădurea este a mea | $187,867 | $187,867 | |
| 10,354 | 2012 | Pusher | $187,708 | $5,040 | $192,748 |
| 10,355 | 2013 | Empire State | $187,500 | $187,500 | |
| 10,356 | 2021 | Ot vinta 2 | $187,403 | $187,403 | |
| 10,357 | 2019 | Marjaavaan | $187,285 | $187,285 | |
| 10,358 | 2022 | Sestry (Сестры) | $187,190 | $187,190 | |
| 10,359 | 2023 | Un Matrimonio Mostruoso | $187,107 | $187,107 | |
| 10,360 | 2015 | Shareek | $187,075 | $187,075 | |
| 10,361 | 2017 | Gary of the Pacific | $186,978 | $186,978 | |
| 10,362 | 2024 | Burning Blood (热血燃烧) | $186,901 | $186,901 | |
| 10,363 | 2020 | Aebigyuhwan | $186,863 | $186,863 | |
| 10,364 | 2015 | Je suis à vous tout de suite | $186,853 | $186,853 | |
| 10,365 | 2022 | Ténor | $186,808 | $186,808 | |
| 10,366 | 2019 | Paradise Beach | $186,410 | $186,410 | |
| 10,367 | 2022 | Wyrmwood: Apocalypse | $186,403 | $186,403 | |
| 10,368 | 2022 | Strijder | $186,294 | $186,294 | |
| 10,369 | 2018 | Jian Yu Quan Ji Hua | $186,226 | $186,226 | |
| 10,370 | 2012 | Transit | $185,984 | $185,984 | |
| 10,371 | 2017 | Plan Egg | $185,876 | $185,876 | |
| 10,372 | 1996 | Swallowtail Butterfly (スワロウテイル) | $185,869 | $185,869 | |
| 10,373 | 2021 | Welcome Venice | $185,777 | $185,777 | |
| 10,374 | 2019 | Andy | $185,711 | $185,711 | |
| 10,375 | 2012 | People Like Us | $185,680 | $12,431,792 | $12,617,472 |
| 10,376 | 2020 | Black Beach | $185,499 | $185,499 | |
| 10,377 | 2006 | In Search of Mozart | $185,390 | $225,000 | $410,390 |
| 10,378 | 2024 | Barda | $185,368 | $185,368 | |
| 10,379 | 2015 | Phantom Boy | $185,265 | $34,361 | $219,626 |
| 10,380 | 2007 | Son Osmanli: Yandim Ali | $185,063 | $185,063 | |
| 10,381 | 2017 | Blokbaster | $184,935 | $184,935 | |
| 10,382 | 2019 | God Only Knows | $184,917 | $184,917 | |
| 10,383 | 2023 | Bhagavanth Kesari | $184,910 | $184,910 | |
| 10,384 | 2023 | Problemista | $184,892 | $2,259,752 | $2,444,644 |
| 10,385 | 2023 | Dovbush | $184,694 | $184,694 | |
| 10,386 | 2022 | Tamirhane | $184,616 | $184,616 | |
| 10,387 | 2015 | People, Places, Things | $184,613 | $30,768 | $215,381 |
| 10,388 | 2023 | The Perfect Escape | $184,287 | $184,287 | |
| 10,389 | 2018 | The Song Keepers | $184,011 | $184,011 | |
| 10,390 | 2023 | Valoa valoa valoa | $183,804 | $183,804 | |
| 10,391 | 2020 | Wake Up | $183,670 | $183,670 | |
| 10,392 | 2024 | The Great Lillian Hall | $183,659 | $183,659 | |
| 10,393 | 2024 | Tam, gde tantsuyut sterkhi (Там, где танцуют ст… | $183,635 | $183,635 | |
| 10,394 | 2004 | Love's Brother | $183,570 | $183,570 | |
| 10,395 | 2019 | Judeska - Van Je Familie Moet Je Het Hebbe | $183,379 | $183,379 | |
| 10,396 | 2018 | Vishwaroop 2 | $183,332 | $183,332 | |
| 10,397 | 2012 | La chispa de la vida | $183,135 | $183,135 | |
| 10,398 | 2025 | My Beloved Stranger (知らないカノジョ) | $183,064 | $183,064 | |
| 10,399 | 2011 | Breakaway | $183,057 | $1,481,735 | $1,664,792 |
| 10,400 | 2025 | El Juego 2: La Maldición del Bosque | $183,030 | $183,030 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.