Box Office Records > International > All Movies > Production Methods > Top Live Action International
All Time International Box Office for Live Action Movies (Rank 28,201-28,300)
See also: Top Live Action Domestic - Top Live Action Worldwide
Other International Production Methods records: Top Animation/Live Action International - Top Digital Animation International - Top Hand Animation International - Top Stop-Motion Animation International - Top Rotoscoping International - Top Multiple Production Methods International
This chart contains the top 100 Live Action movies based on the cumulative international box office.
See our Live Action Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Live Action movies.
| Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 28,201 | 2006 | Cavite | $1,573 | $70,071 | $71,644 |
| 28,202 | 2018 | Nidos desnudos | $1,573 | $1,573 | |
| 28,203 | 2016 | La del Chango | $1,572 | $1,572 | |
| 28,204 | 2019 | Once Upon a Time in London | $1,568 | $1,568 | |
| 28,205 | 2024 | El estigma del silencio | $1,566 | $1,566 | |
| 28,206 | 2021 | Glück | $1,566 | $1,566 | |
| 28,207 | 2024 | Persona | $1,565 | $1,565 | |
| 28,208 | 2016 | Ciclo Grande Cinema Russo | $1,564 | $1,564 | |
| 28,209 | 2025 | Soñando fútbol | $1,563 | $1,563 | |
| 28,210 | 2015 | Brand: A Second Coming | $1,563 | $1,563 | |
| 28,211 | 1936 | Le Crime de Monsieur Lange | $1,563 | $35,601 | $37,164 |
| 28,212 | 2025 | Alma, un sueño musical | $1,563 | $1,563 | |
| 28,213 | 2019 | Korporacija | $1,561 | $1,561 | |
| 28,214 | 1994 | Bread & Roses | $1,556 | $1,556 | |
| 28,215 | 2022 | O-LYM-PIC Football Dreams | $1,556 | $1,556 | |
| 28,216 | 1984 | O Lugar do Morto | $1,555 | $1,555 | |
| 28,217 | 2023 | Yaaran Diyan Poun Baaran | $1,553 | $1,553 | |
| 28,218 | 1971 | Harold and Maude | $1,551 | $1,551 | |
| 28,219 | 2024 | Day of the Fight | $1,551 | $78,360 | $79,911 |
| 28,220 | 2020 | Dune Drifter | $1,551 | $1,551 | |
| 28,221 | 2025 | Ski: The Greatest Ski Tour of All Time | $1,551 | $1,551 | |
| 28,222 | 2022 | The Delta of Bucharest | $1,551 | $1,551 | |
| 28,223 | 1974 | Chinatown | $1,551 | $23,169,837 | $23,171,388 |
| 28,224 | 2025 | Heer Express | $1,550 | $1,550 | |
| 28,225 | 2011 | Srpski film | $1,550 | $1,550 | |
| 28,226 | 2020 | On Vodka, Beers, And Regrets | $1,550 | $1,550 | |
| 28,227 | 2021 | Life On Denniston Plateau | $1,547 | $1,547 | |
| 28,228 | 2022 | Michael Kocáb - rocker versus politik | $1,547 | $1,547 | |
| 28,229 | 2016 | Espectro | $1,546 | $1,546 | |
| 28,230 | 2019 | Sem pyanits | $1,545 | $1,545 | |
| 28,231 | 2023 | Suna | $1,544 | $1,544 | |
| 28,232 | 2025 | Punjabi Aa Gaye Oye | $1,542 | $1,542 | |
| 28,233 | 1987 | The Untouchables | $1,541 | $76,270,454 | $76,271,995 |
| 28,234 | 2024 | A Minha Avó Trelotótó | $1,541 | $1,541 | |
| 28,235 | 2024 | Des Teufels Bad | $1,539 | $1,539 | |
| 28,236 | 2024 | Ospina Cali Colombia | $1,538 | $1,538 | |
| 28,237 | 2019 | De Nuevo Otra Vez | $1,538 | $1,538 | |
| 28,238 | 2022 | Good Luck Sakhi | $1,537 | $1,537 | |
| 28,239 | 2018 | Las Acacias | $1,537 | $1,537 | |
| 28,240 | 2016 | Todo saldrá bien | $1,535 | $1,535 | |
| 28,241 | 2024 | Seytan1 | $1,534 | $1,534 | |
| 28,242 | 2025 | Babusha Forest Farm (八步沙) | $1,532 | $1,532 | |
| 28,243 | 1963 | Keirin shônin gyôjyôki | $1,531 | $1,531 | |
| 28,244 | 1960 | Bushidô Muzan ( 武士道無残) | $1,529 | $1,529 | |
| 28,245 | 2023 | Amanece, que no es poco | $1,528 | $1,528 | |
| 28,246 | 2024 | Vtáčnik | $1,527 | $1,527 | |
| 28,247 | 2018 | A estación violenta | $1,526 | $1,526 | |
| 28,248 | 2019 | I’ll Take Your Dead | $1,526 | $10,523 | $12,049 |
| 28,249 | 2022 | Wild Roots | $1,526 | $1,526 | |
| 28,250 | 2017 | Los Comensales | $1,525 | $1,525 | |
| 28,251 | 2024 | O Bêbado | $1,525 | $1,525 | |
| 28,252 | 1995 | In the Mouth of Madness | $1,524 | $8,924,549 | $8,926,073 |
| 28,253 | 2016 | Unless | $1,524 | $19,120 | $20,644 |
| 28,254 | 2021 | Herencia | $1,523 | $1,523 | |
| 28,255 | 2019 | La Flor | $1,521 | $1,521 | |
| 28,256 | 2016 | A Vizinhança do Tigre | $1,521 | $1,521 | |
| 28,257 | 2023 | A Arte de Morrer Longe | $1,519 | $1,519 | |
| 28,258 | 2022 | Woodlands Dark and Days Bewitched: A History of… | $1,518 | $1,518 | |
| 28,259 | 2017 | Okka Kshanam | $1,516 | $1,516 | |
| 28,260 | 2018 | Resort Paraíso | $1,515 | $1,515 | |
| 28,261 | 2017 | Fukri | $1,515 | $1,515 | |
| 28,262 | 1996 | Un divan à New York | $1,514 | $5,000 | $6,514 |
| 28,263 | 2016 | El Caído del Cielo | $1,514 | $1,514 | |
| 28,264 | 2023 | Aachar & Co. | $1,513 | $1,513 | |
| 28,265 | 2020 | Exil | $1,512 | $1,512 | |
| 28,266 | 2021 | Magaluf Ghost Town | $1,512 | $1,512 | |
| 28,267 | 2025 | Meg & Ryan | $1,511 | $1,511 | |
| 28,268 | 2022 | El carnaval de lo invisible | $1,510 | $1,510 | |
| 28,269 | 2017 | Bad Day for the Cut | $1,509 | $1,509 | |
| 28,270 | 2018 | A Árvore | $1,509 | $1,509 | |
| 28,271 | 2017 | A German Life | $1,508 | $1,508 | |
| 28,272 | 2024 | Je Paisa Bolda Hunda | $1,507 | $1,507 | |
| 28,273 | 2024 | Ni Shi Wo De Guan Jun (你是我的冠军) | $1,507 | $1,507 | |
| 28,274 | 2024 | Hancer | $1,507 | $1,507 | |
| 28,275 | 2023 | Blue Bag Life | $1,506 | $1,506 | |
| 28,276 | 2018 | Dhol Ratti | $1,505 | $1,505 | |
| 28,277 | 2025 | Think Like a Forest | $1,504 | $1,504 | |
| 28,278 | 2016 | Vismayam | $1,504 | $1,504 | |
| 28,279 | 2018 | Aschhe Abar Shabor | $1,504 | $1,504 | |
| 28,280 | 1957 | 12 Angry Men | $1,503 | $1,503 | |
| 28,281 | 2021 | Penny Bank | $1,502 | $1,502 | |
| 28,282 | 2015 | El hijo bastardo de Dios | $1,502 | $1,502 | |
| 28,283 | 1983 | Videodrome | $1,500 | $2,120,439 | $2,121,939 |
| 28,284 | 2022 | Mi adorado Monster | $1,499 | $1,499 | |
| 28,285 | 2021 | Terremoto | $1,499 | $1,499 | |
| 28,286 | 2015 | Ah Yalan Dünyada | $1,498 | $1,498 | |
| 28,287 | 2017 | A Floresta das Almas Perdidas | $1,498 | $1,498 | |
| 28,288 | 2023 | Codón es un máquina | $1,498 | $1,498 | |
| 28,289 | 2019 | Made in China | $1,498 | $1,498 | |
| 28,290 | 2022 | Third World | $1,497 | $1,497 | |
| 28,291 | 2025 | Objeto de Estudio | $1,496 | $1,496 | |
| 28,292 | 2001 | Narasimha Naidu | $1,496 | $1,496 | |
| 28,293 | 1973 | Du côté d'Orouët | $1,496 | $1,496 | |
| 28,294 | 2019 | Laal Kabootar | $1,496 | $1,496 | |
| 28,295 | 2017 | Salt And Fire | $1,494 | $1,494 | |
| 28,296 | 2021 | Kar Kırmızı | $1,494 | $1,494 | |
| 28,297 | 1955 | Ginza no onna (銀座の女) | $1,494 | $1,494 | |
| 28,298 | 2023 | Alis | $1,494 | $1,494 | |
| 28,299 | 2022 | Par coeur(s) | $1,493 | $1,493 | |
| 28,300 | 1968 | Il Profeta | $1,492 | $1,492 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.