Box Office Records > International > All Movies > Cumulative > All Time Non-Sequel International

All Time International Non-Sequel Box Office (Rank 3,101-3,200)


See also: All Time Non-Sequel Domestic - All Time Non-Sequel Worldwide

Other International Cumulative records: All Time International - All Time Animated International - All Time Sequel International - Top 2024 International - Top 2025 International

This chart contains the top 100 non-sequel movies based on the cumulative international box office.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
3,101 2011 Delhi Belly $18,757,072 $1,532,594 $20,289,666
3,102 2017 Jojakdwen doshi $18,755,496 $18,755,496
3,103 2012 Hitchcock $18,734,167 $6,008,677 $24,742,844
3,104 2021 Kidô senshi Gandamu: Senkô no Hasauei $18,731,308 $18,731,308
3,105 2021 Singkeuhol (싱크홀) $18,729,449 $18,729,449
3,106 2008 Grande, grosso e Verdone $18,725,496 $18,725,496
3,107 2016 Hunt for the Wilderpeople $18,695,371 $5,205,471 $23,900,842
3,108 2016 Suddenly Seventeen $18,683,303 $18,683,303
3,109 2004 A Cinderella Story $18,674,309 $51,438,175 $70,112,484
3,110 2005 Bride & Prejudice $18,667,961 $6,601,079 $25,269,040
3,111 2025 Attack on Titan the Movie: THE LAST ATTACK $18,635,495 $2,890,192 $21,525,687
3,112 2017 Jigeum Mannareo Gabmida $18,634,127 $18,634,127
3,113 2002 The Transporter $18,632,485 $25,296,447 $43,928,932
3,114 2012 OMG: Oh My God $18,602,281 $18,602,281
3,115 2003 Whale Rider $18,594,934 $20,779,666 $39,374,600
3,116 2007 Awake $18,594,823 $14,373,825 $32,968,648
3,117 2000 Dungeons and Dragons $18,586,724 $15,185,241 $33,771,965
3,118 2008 Detoroito Metaru Shiti $18,569,470 $18,569,470
3,119 2016 Asura : The City of Madness $18,562,127 $174,501 $18,736,628
3,120 2019 Fighting With My Family $18,544,505 $22,958,583 $41,503,088
3,121 2012 Winx Club - Il Segreto Del Regno Perduto $18,523,991 $18,523,991
3,122 2019 Xiao zhu pei qi guo da nian $18,521,816 $131,225 $18,653,041
3,123 2017 Lipstick Under My Burka $18,520,527 $18,520,527
3,124 2020 Les misérables $18,519,566 $330,181 $18,849,747
3,125 2019 Kaguya-sama: Love Is War $18,516,460 $18,516,460
3,126 2008 Pako to Maho no Ehon $18,508,052 $18,508,052
3,127 2017 Santa & Cie $18,481,089 $18,481,089
3,128 2020 Honest Thief $18,446,057 $14,163,574 $32,609,631
3,129 2008 Auf der anderen Seite $18,442,280 $742,349 $19,184,629
3,130 2015 Palmeras en la nieve $18,428,243 $18,428,243
3,131 2017 Listy Do M3 $18,421,612 $18,421,612
3,132 2018 Müslüm $18,420,808 $18,420,808
3,133 2007 The Messengers $18,400,000 $35,374,833 $53,774,833
3,134 2018 Tian Qi Yu Bao $18,382,575 $103,053 $18,485,628
3,135 2011 Desert Flower $18,360,936 $44,348 $18,405,284
3,136 2009 Dorian Gray $18,353,669 $18,353,669
3,137 2017 Zhui bu $18,339,343 $18,339,343
3,138 2016 Big Baker's Unlucky Bear $18,330,044 $18,330,044
3,139 2017 47 Meters Down $18,326,512 $44,307,193 $62,633,705
3,140 2018 Crayon Shin-chan: Honeymoon Hurricane - The Los… $18,321,683 $18,321,683
3,141 2000 The Watcher $18,321,214 $28,946,615 $47,267,829
3,142 2014 Gooische Vrouwen II $18,317,700 $18,317,700
3,143 2003 National Security $18,310,349 $36,288,951 $54,599,300
3,144 2025 Mumu (不说话的爱) $18,293,083 $49,449 $18,342,532
3,145 2016 Boangwan $18,292,558 $18,292,558
3,146 2022 Le loup et le lion $18,279,205 $2,072,173 $20,351,378
3,147 2014 Jersey Boys $18,235,719 $47,047,013 $65,282,732
3,148 2024 Customs Frontline $18,211,700 $122,095 $18,333,795
3,149 2016 Blair Witch $18,208,516 $20,777,061 $38,985,577
3,150 2007 War $18,200,000 $22,486,409 $40,686,409
3,151 2004 Team America: World Police $18,173,977 $32,774,834 $50,948,811
3,152 2024 Better Man $18,165,537 $1,983,648 $20,149,185
3,153 2024 Escape (탈주) $18,164,742 $256,979 $18,421,721
3,154 2011 Mars Needs Moms $18,157,000 $21,392,758 $39,549,758
3,155 2025 Springsteen: Deliver Me From Nowhere $18,144,536 $20,952,903 $39,097,439
3,156 2014 Ki-sool-ja-deul $18,029,692 $18,029,692
3,157 2007 Dan in Real Life $18,026,038 $47,642,963 $65,669,001
3,158 2017 Ao Jiao & Pian Jian $18,019,652 $18,019,652
3,159 2021 One Week Friends (週的朋友) $18,014,349 $18,014,349
3,160 2012 Seven Psychopaths $18,011,687 $15,024,049 $33,035,736
3,161 2005 Four Brothers $18,000,000 $74,494,381 $92,494,381
3,162 1968 Night of the Living Dead $18,000,000 $12,087,064 $30,087,064
3,163 1979 The Wanderers $18,000,000 $5,017,811 $23,017,811
3,164 2012 The Campaign $18,000,000 $86,907,746 $104,907,746
3,165 2007 Ensemble, c’est tout $17,988,919 $17,988,919
3,166 2004 In Good Company $17,973,443 $45,489,752 $63,463,195
3,167 2016 Luomandike xiaowang shi $17,973,326 $367,278 $18,340,604
3,168 2024 Yuanyang Lou (鸳鸯楼·惊魂) $17,971,059 $17,971,059
3,169 2015 Love the Coopers $17,960,682 $26,302,731 $44,263,413
3,170 2014 Nightcrawler $17,953,200 $32,381,218 $50,334,418
3,171 2017 Shinobi no kuni $17,952,504 $17,952,504
3,172 2013 The Call $17,949,098 $51,872,378 $69,821,476
3,173 2013 The Sapphires $17,944,173 $2,450,867 $20,395,040
3,174 2002 National Lampoon’s Van Wilder $17,936,064 $21,305,259 $39,241,323
3,175 2011 13 Assassins (十三人の刺客) $17,924,662 $802,778 $18,727,440
3,176 2003 Runaway Jury $17,897,223 $49,440,996 $67,338,219
3,177 2009 Easy Virtue $17,880,957 $2,656,784 $20,537,741
3,178 2016 Backkom Bear: Agent 008 $17,880,000 $17,880,000
3,179 2021 Mei Yanfang (梅艷芳) $17,879,703 $535,596 $18,415,299
3,180 2009 Push $17,866,874 $31,811,527 $49,678,401
3,181 2014 Kaguyahime no monogatari $17,851,096 $1,506,975 $19,358,071
3,182 2019 Beullaekmeoni $17,849,132 $17,849,132
3,183 2023 The Birth of Kitaro: The Mystery of GeGeGe (鬼太郎… $17,832,427 $17,832,427
3,184 2007 Before the Devil Knows You’re Dead $17,823,577 $7,085,511 $24,909,088
3,185 2010 Un Prophète $17,822,904 $2,087,720 $19,910,624
3,186 1995 Leaving Las Vegas $17,816,223 $31,983,777 $49,800,000
3,187 2015 Steve Jobs $17,812,349 $17,766,658 $35,579,007
3,188 2010 Easy A $17,799,257 $58,401,464 $76,200,721
3,189 2024 Blue Lock The Movie -Episode Nagi- (劇場版ブルーロック -… $17,796,453 $1,855,384 $19,651,837
3,190 2013 Boule et Bill $17,793,891 $56,224 $17,850,115
3,191 2011 Elle s'appelait Sarah $17,788,331 $7,691,700 $25,480,031
3,192 2011 Gaku: Minna no Yama $17,772,865 $17,772,865
3,193 2023 Sto let tomu vpered (Сто лет тому вперед)… $17,757,554 $17,757,554
3,194 2015 Rokuyon: Zenpen $17,756,876 $17,756,876
3,195 2008 Happy-Go-Lucky $17,722,163 $3,512,016 $21,234,179
3,196 2016 Jue zhan shi shen $17,721,468 $17,721,468
3,197 2007 In the Valley of Elah $17,711,409 $6,777,741 $24,489,150
3,198 2023 All of Us Strangers $17,711,151 $4,050,103 $21,761,254
3,199 2010 The Oxford Murders $17,699,328 $4,803 $17,704,131
3,200 2009 High Security Vacation $17,686,092 $17,686,092

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.