Box Office Records > International > All Movies > Cumulative > All Time Non-Sequel International

All Time International Non-Sequel Box Office (Rank 2,601-2,700)


See also: All Time Non-Sequel Domestic - All Time Non-Sequel Worldwide

Other International Cumulative records: All Time International - All Time Animated International - All Time Sequel International - Top 2024 International - Top 2025 International

This chart contains the top 100 non-sequel movies based on the cumulative international box office.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
2,601 2021 Antlers $25,060,732 $10,619,670 $35,680,402
2,602 2015 Irrational Man $25,053,237 $4,030,360 $29,083,597
2,603 2016 Mr. Donkey $25,048,315 $356,255 $25,404,570
2,604 2011 Ivan Tsarevich i Seryy Volk $25,047,727 $25,047,727
2,605 2016 Call of Heroes $25,040,561 $25,040,561
2,606 2014 Te shu shen fen $25,040,000 $25,040,000
2,607 2000 28 Days $25,028,457 $37,035,515 $62,063,972
2,608 2004 Open Water $25,017,759 $30,500,882 $55,518,641
2,609 2024 UNTOUCHABLE (逆鳞) $25,001,995 $25,001,995
2,610 1973 American Graffiti $25,000,000 $115,557,835 $140,557,835
2,611 2004 Torque $25,000,000 $21,176,322 $46,176,322
2,612 2024 Blink Twice $25,000,000 $23,093,906 $48,093,906
2,613 2017 The Circle $24,999,845 $20,497,844 $45,497,689
2,614 2013 Ram-Leela $24,980,454 $24,980,454
2,615 2013 Delivery Man $24,956,505 $30,659,817 $55,616,322
2,616 2009 Fantastic Mr. Fox $24,929,302 $21,002,919 $45,932,221
2,617 2021 Resident Evil: Welcome to Raccoon City $24,908,479 $17,000,612 $41,909,091
2,618 2006 Kurtlar vadisi - Irak $24,906,717 $24,906,717
2,619 1992 A League of Their Own $24,906,141 $107,533,925 $132,440,066
2,620 2005 Casanova $24,900,000 $11,304,403 $36,204,403
2,621 2008 Recep Ivedik $24,878,340 $24,878,340
2,622 1996 Everyone Says I Love You $24,874,153 $9,725,847 $34,600,000
2,623 2022 Bian Yuan Xing Zhe (边缘行者) $24,860,818 $24,860,818
2,624 2016 SoulMate $24,859,900 $24,859,900
2,625 2021 Skyfire (天·火) $24,824,141 $1,105 $24,825,246
2,626 2008 Hors de Prix $24,815,993 $2,164,670 $26,980,663
2,627 2004 Wimbledon $24,803,891 $16,862,585 $41,666,476
2,628 2022 Beijing 2022 (北京 2022) $24,790,100 $24,790,100
2,629 2019 Don $24,789,490 $155,732 $24,945,222
2,630 2021 Ran Ye Shao Nian De Tian Kong (燃野少年的天空)… $24,780,000 $24,780,000
2,631 2014 De l'autre côté du périph $24,774,264 $8,689 $24,782,953
2,632 2002 Murder by Numbers $24,768,398 $31,874,869 $56,643,267
2,633 2015 To the Fore $24,745,722 $24,745,722
2,634 2017 Rough Night $24,738,714 $22,105,643 $46,844,357
2,635 2022 Wǒ Jīng Guò Fēng Bào (我经过风暴) $24,732,804 $24,732,804
2,636 2013 Lone Survivor $24,709,031 $125,095,601 $149,804,632
2,637 1999 Any Given Sunday $24,700,000 $75,530,832 $100,230,832
2,638 2018 Love, Simon $24,694,292 $40,826,341 $65,520,633
2,639 2007 Bushi no ichibun $24,663,578 $60,910 $24,724,488
2,640 2021 Wo Shi Zhen De Tao Yan Yi Di Lian (我是真的讨厌异地恋)… $24,620,000 $24,620,000
2,641 2005 Oliver Twist $24,600,000 $2,070,920 $26,670,920
2,642 2012 Tai Chi Zero $24,578,459 $212,094 $24,790,553
2,643 2014 Babysitting $24,564,100 $24,564,100
2,644 2021 Spirit Untamed $24,519,529 $17,716,215 $42,235,744
2,645 2001 Not Another Teen Movie $24,518,792 $37,882,551 $62,401,343
2,646 2005 Danny the Dog $24,500,000 $24,537,621 $49,037,621
2,647 2003 Cidade de Deus $24,495,898 $7,563,397 $32,059,295
2,648 1999 Lock, Stock and Two Smoking Barrels $24,458,619 $3,897,569 $28,356,188
2,649 2009 Tsurugidake: Ten no Ki $24,405,079 $24,405,079
2,650 1996 Michael $24,400,000 $95,345,070 $119,745,070
2,651 2021 King Richard $24,400,000 $15,138,334 $39,538,334
2,652 2018 Geugeotmani Nae Sesang $24,376,704 $24,376,704
2,653 2015 Bou Chau Mai Sing $24,373,245 $32,053 $24,405,298
2,654 2012 Safe $24,353,133 $17,142,080 $41,495,213
2,655 2012 Huang Jin Da Jie An $24,350,000 $24,350,000
2,656 2009 Defiance $24,342,941 $28,644,813 $52,987,754
2,657 2017 8-nengoshi no hanayome $24,326,715 $24,326,715
2,658 2012 Killing Them Softly $24,292,902 $14,945,541 $39,238,443
2,659 2012 Chernobyl Diaries $24,292,081 $18,119,640 $42,411,721
2,660 2016 Ooops! Noah is Gone $24,285,049 $24,285,049
2,661 2011 Eiga Kaibutsu-kun $24,266,083 $24,266,083
2,662 1999 House on Haunted Hill $24,244,459 $40,846,082 $65,090,541
2,663 2020 Manyeo $24,217,796 $24,217,796
2,664 2022 Prey for the Devil $24,211,452 $19,802,293 $44,013,745
2,665 2023 65 $24,178,123 $32,062,904 $56,241,027
2,666 2011 Anfea: The Answer $24,136,016 $24,136,016
2,667 2009 Ninja Assassin $24,087,009 $38,122,883 $62,209,892
2,668 2016 Criminal $24,062,566 $14,708,696 $38,771,262
2,669 2005 Dark Water $24,000,000 $25,473,093 $49,473,093
2,670 2012 Salmon Fishing in the Yemen $23,967,116 $9,041,540 $33,008,656
2,671 2008 Untraceable $23,962,116 $28,687,835 $52,649,951
2,672 2025 The Monkey $23,958,090 $39,724,912 $63,683,002
2,673 2023 Lose to Win (好像也没那么热血沸腾) $23,927,919 $23,927,919
2,674 2018 Natsume's Book of Friends The Movie: Tied to th… $23,913,019 $23,913,019
2,675 2015 Relatos salvajes $23,886,482 $3,107,072 $26,993,554
2,676 2005 Elizabethtown $23,868,947 $26,850,426 $50,719,373
2,677 2010 Alpha and Omega $23,851,086 $25,107,267 $48,958,353
2,678 2001 Kate and Leopold $23,842,325 $47,095,453 $70,937,778
2,679 2013 Bei Tou Zou De Wu Nian $23,840,000 $23,840,000
2,680 2003 Kangaroo Jack $23,835,366 $66,723,216 $90,558,582
2,681 2008 Race $23,828,811 $1,367,024 $25,195,835
2,682 2007 Lissi und der wilde Kaiser $23,828,403 $23,828,403
2,683 2013 Da Shang Hai $23,824,720 $23,824,720
2,684 2011 The Way Back $23,805,693 $2,719,296 $26,524,989
2,685 2017 I, Tonya $23,782,875 $30,014,534 $53,797,409
2,686 2016 M.S. Dhoni: The Untold Story $23,782,558 $1,801,550 $25,584,108
2,687 2011 Dolphin Tale $23,781,945 $72,286,779 $96,068,724
2,688 2015 Brooklyn $23,753,398 $38,322,743 $62,076,141
2,689 2010 Tees Maar Khan $23,709,305 $1,076,266 $24,785,571
2,690 1974 Towering Inferno $23,700,000 $116,000,000 $139,700,000
2,691 1995 Mr. Holland’s Opus $23,700,000 $82,582,604 $106,282,604
2,692 2020 The New Mutants $23,679,682 $23,855,569 $47,535,251
2,693 2012 Baksoogundal $23,593,168 $23,593,168
2,694 2018 Stan & Ollie $23,592,439 $5,470,235 $29,062,674
2,695 2016 Solace $23,549,031 $23,549,031
2,696 2001 Kabhi Khushi Kabhie Gham $23,510,000 $2,862,000 $26,372,000
2,697 2018 Tag $23,500,000 $54,730,625 $78,230,625
2,698 2009 Das Weisse Band: Eine deutsche Kindergeschichte $23,496,667 $2,222,862 $25,719,529
2,699 2017 Call Me by Your Name $23,495,960 $18,065,180 $41,561,140
2,700 2012 Xiao Shi De Zi Dan $23,490,000 $23,490,000

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.