Box Office Records > International > All Movies > Cumulative > All Time Non-Sequel International
All Time International Non-Sequel Box Office (Rank 26,001-26,100)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel Worldwide
Other International Cumulative records: All Time International - All Time Animated International - All Time Sequel International - Top 2024 International - Top 2025 International
This chart contains the top 100 non-sequel movies based on the cumulative international box office.
| Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 26,001 | 2019 | Making Waves: The Art of Cinematic Sound | $10,864 | $53,144 | $64,008 |
| 26,002 | 2017 | Oneuldo Pyeonghwarowoon | $10,859 | $10,859 | |
| 26,003 | 2021 | Pozzis, Samarcanda | $10,857 | $10,857 | |
| 26,004 | 1974 | A Woman Under the Influence | $10,853 | $10,853 | |
| 26,005 | 2020 | Art on Screen: Fellini of the Spirits | $10,851 | $10,851 | |
| 26,006 | 2015 | Mavi bisiklet | $10,850 | $10,850 | |
| 26,007 | 2016 | Klad | $10,850 | $10,850 | |
| 26,008 | 2006 | Chota Mumbai | $10,850 | $10,850 | |
| 26,009 | 2019 | Las buenas intenciones | $10,837 | $10,837 | |
| 26,010 | 2016 | The Receptionist | $10,831 | $10,831 | |
| 26,011 | 2014 | Lucifer | $10,829 | $10,829 | |
| 26,012 | 2018 | Kral Midas'in Hazinesi | $10,823 | $10,823 | |
| 26,013 | 2021 | Errante corazón | $10,821 | $10,821 | |
| 26,014 | 2021 | saek-da-reun geu-nyeo (색다른 그녀 ) | $10,820 | $10,820 | |
| 26,015 | 2015 | Chaharshanbeh, 19 Ordibehesht | $10,818 | $10,818 | |
| 26,016 | 2022 | Nikamma | $10,816 | $31,181 | $41,997 |
| 26,017 | 2016 | Bleeding Heart | $10,815 | $10,815 | |
| 26,018 | 2016 | Raman Raghav 2.0 | $10,815 | $10,815 | |
| 26,019 | 2017 | Richie | $10,815 | $10,815 | |
| 26,020 | 2021 | Pedro | $10,813 | $10,813 | |
| 26,021 | 2021 | Krystof | $10,811 | $10,811 | |
| 26,022 | 2009 | Afghan Star | $10,807 | $102,115 | $112,922 |
| 26,023 | 2018 | Nur eine Frau | $10,786 | $10,786 | |
| 26,024 | 2020 | Aruko laibeu mujikeol insaideu willieom | $10,785 | $10,785 | |
| 26,025 | 1955 | Guys and Dolls | $10,780 | $10,780 | |
| 26,026 | 2022 | Rama Rao on Duty | $10,777 | $10,777 | |
| 26,027 | 2019 | Gidohaneun Namja | $10,775 | $10,775 | |
| 26,028 | 2022 | Kalagathalaivan | $10,762 | $10,762 | |
| 26,029 | 2024 | La Scala: La Forza del Destino | $10,749 | $10,749 | |
| 26,030 | 2022 | 2022 League of Legends World Championship | $10,748 | $10,748 | |
| 26,031 | 2014 | Kuime | $10,745 | $10,745 | |
| 26,032 | 2023 | The Lies We Tell Ourselves | $10,734 | $10,734 | |
| 26,033 | 2018 | No Intenso Agora | $10,732 | $10,732 | |
| 26,034 | 2022 | Kooman | $10,730 | $10,730 | |
| 26,035 | 2023 | 99 Moons | $10,727 | $10,727 | |
| 26,036 | 2019 | Technoboss | $10,725 | $10,725 | |
| 26,037 | 2024 | Portraits of a Dangerous Woman | $10,725 | $10,725 | |
| 26,038 | 2018 | O Labirinto da Saudade | $10,721 | $10,721 | |
| 26,039 | 2020 | Yö armahtaa | $10,720 | $10,720 | |
| 26,040 | 2017 | My Homeland Tales | $10,719 | $10,719 | |
| 26,041 | 2022 | The Narrow Bridge | $10,717 | $10,717 | |
| 26,042 | 2024 | Mãe | $10,715 | $10,715 | |
| 26,043 | 2025 | Power Station | $10,715 | $10,715 | |
| 26,044 | 2016 | Víctimas de Tangalanga | $10,712 | $10,712 | |
| 26,045 | 2024 | Cuatro paredes | $10,712 | $10,712 | |
| 26,046 | 2022 | Tahit Tahdid Alsilah | $10,708 | $10,708 | |
| 26,047 | 1999 | Show Me Love | $10,704 | $168,761 | $179,465 |
| 26,048 | 2022 | Bongmyeongjugong (봉명주공) | $10,704 | $10,704 | |
| 26,049 | 2017 | La leggenda del santo bevitore | $10,689 | $10,689 | |
| 26,050 | 2015 | Rocco e i suoi fratelli | $10,683 | $10,683 | |
| 26,051 | 2018 | Meiteu | $10,682 | $10,682 | |
| 26,052 | 2020 | Love & Busking | $10,674 | $10,674 | |
| 26,053 | 2017 | Baaraat Company | $10,670 | $10,670 | |
| 26,054 | 1973 | Andrey Rublyov | $10,669 | $102,023 | $112,692 |
| 26,055 | 2015 | Une enfance | $10,667 | $10,667 | |
| 26,056 | 2020 | Proximity | $10,667 | $10,667 | |
| 26,057 | 2021 | Aquí y ahora, vida | $10,666 | $10,666 | |
| 26,058 | 2022 | Khiladi | $10,663 | $10,663 | |
| 26,059 | 2015 | Royal Opera House: Rise and Fall of the City of… | $10,652 | $10,652 | |
| 26,060 | 2018 | Neko to jiichan | $10,651 | $10,651 | |
| 26,061 | 2020 | Bir Düs Gördüm | $10,649 | $10,649 | |
| 26,062 | 2025 | Thammudu | $10,645 | $10,645 | |
| 26,063 | 2015 | Chicken | $10,638 | $10,638 | |
| 26,064 | 2021 | Souad | $10,637 | $10,637 | |
| 26,065 | 2024 | Make a Girl (メイクアガール) | $10,627 | $10,627 | |
| 26,066 | 2018 | The Secret of Carlos Castaneda | $10,626 | $10,626 | |
| 26,067 | 2022 | Reel Rock 17 | $10,626 | $10,626 | |
| 26,068 | 2019 | Always be my Maybe | $10,619 | $10,619 | |
| 26,069 | 2023 | Emotion is Dead | $10,619 | $10,619 | |
| 26,070 | 2019 | Teri Meri Jodi | $10,616 | $10,616 | |
| 26,071 | 2017 | Opera De Paris: Don Carlos | $10,610 | $10,610 | |
| 26,072 | 2020 | Tottori! Sommeren vi var alene | $10,609 | $10,609 | |
| 26,073 | 2018 | Love You | $10,608 | $10,608 | |
| 26,074 | 2016 | À la vie | $10,606 | $10,606 | |
| 26,075 | 2017 | Monk | $10,606 | $10,606 | |
| 26,076 | 2016 | Author: The JT LeRoy Story | $10,605 | $85,999 | $96,604 |
| 26,077 | 2013 | La reconstrucción | $10,605 | $10,605 | |
| 26,078 | 2018 | ¿Qué puede pasar? | $10,602 | $10,602 | |
| 26,079 | 2022 | Indeulim (인드림) | $10,598 | $10,598 | |
| 26,080 | 2022 | The Sparrow | $10,597 | $10,597 | |
| 26,081 | 2017 | Anando Brahma | $10,593 | $10,593 | |
| 26,082 | 1965 | The Ipcress File | $10,589 | $10,589 | |
| 26,083 | 2009 | Transylmania | $10,588 | $397,641 | $408,229 |
| 26,084 | 2017 | Darling | $10,585 | $10,585 | |
| 26,085 | 2023 | Making Documentary of “Suzume” | $10,582 | $10,582 | |
| 26,086 | 2019 | Game Over | $10,580 | $10,580 | |
| 26,087 | 2020 | Two Heads Creek | $10,575 | $10,575 | |
| 26,088 | 2024 | The Book | $10,575 | $10,575 | |
| 26,089 | 2022 | Dirijorul tacerilor | $10,568 | $10,568 | |
| 26,090 | 2015 | Baba Joon | $10,567 | $10,567 | |
| 26,091 | 2016 | Vidas Partidas | $10,562 | $10,562 | |
| 26,092 | 2013 | Five Dances | $10,559 | $5,788 | $16,347 |
| 26,093 | 2013 | I am a Girl | $10,549 | $10,549 | |
| 26,094 | 1983 | E tu vivrai nel terrore - L'aldilà | $10,539 | $126,387 | $136,926 |
| 26,095 | 2018 | Bameui Muni Yeollida | $10,539 | $10,539 | |
| 26,096 | 2024 | Der Fuchs | $10,537 | $10,537 | |
| 26,097 | 2020 | Robot Riot | $10,532 | $10,532 | |
| 26,098 | 2021 | A las mujeres de España, Maria Lejarraga | $10,530 | $10,530 | |
| 26,099 | 2023 | Caleta Palace | $10,530 | $10,530 | |
| 26,100 | 2015 | Giovanna D'Arco at La Scala | $10,528 | $10,528 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.