Box Office Records > International > All Movies > Cumulative > All Time International
All Time International Box Office (Rank 8,801-8,900)
See also: All Time Domestic - All Time Worldwide
Other International Cumulative records: All Time Animated International - All Time Sequel International - All Time Non-Sequel International - Top 2024 International - Top 2025 International
This chart contains the top movies based on the cumulative international box office.
| Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 8,801 | 2011 | Oranges and Sunshine | $2,482,925 | $2,482,925 | |
| 8,802 | 2017 | Naparnik | $2,480,682 | $2,480,682 | |
| 8,803 | 2011 | El gran milagro | $2,479,418 | $166,573 | $2,645,991 |
| 8,804 | 2016 | Se mi lasci non vale | $2,479,399 | $2,479,399 | |
| 8,805 | 2020 | Une belle équipe | $2,478,656 | $2,478,656 | |
| 8,806 | 2013 | Hangul | $2,477,466 | $22,080 | $2,499,546 |
| 8,807 | 2006 | Everyone's Hero | $2,477,336 | $14,523,101 | $17,000,437 |
| 8,808 | 2018 | Una festa esagerata | $2,475,665 | $2,475,665 | |
| 8,809 | 2022 | Groznyy papa (Грозный папа) | $2,474,894 | $2,474,894 | |
| 8,810 | 2018 | Un peuple et son roi | $2,474,009 | $2,474,009 | |
| 8,811 | 2024 | En Fanfare | $2,473,139 | $2,473,139 | |
| 8,812 | 2023 | Klem | $2,472,572 | $2,472,572 | |
| 8,813 | 2017 | 7Hosil | $2,470,099 | $2,470,099 | |
| 8,814 | 2017 | Tatlım Tatlım | $2,467,470 | $2,467,470 | |
| 8,815 | 2023 | Satyaprem Ki Katha | $2,466,571 | $2,466,571 | |
| 8,816 | 2017 | Les Grands esprits | $2,465,589 | $2,465,589 | |
| 8,817 | 2020 | Hasta el cielo | $2,463,932 | $2,463,932 | |
| 8,818 | 2007 | Jindabyne | $2,462,665 | $399,879 | $2,862,544 |
| 8,819 | 2016 | The Eagle Huntress | $2,462,577 | $3,168,664 | $5,631,241 |
| 8,820 | 2022 | The Italian Recipe | $2,460,000 | $2,460,000 | |
| 8,821 | 2018 | Kuso yarô to utsukushiki sekai | $2,458,785 | $2,458,785 | |
| 8,822 | 2019 | Roxane | $2,458,456 | $2,458,456 | |
| 8,823 | 2017 | Seuls | $2,458,060 | $2,458,060 | |
| 8,824 | 2019 | Kurier | $2,458,029 | $2,458,029 | |
| 8,825 | 2011 | Martha Marcy May Marlene | $2,457,873 | $2,981,038 | $5,438,911 |
| 8,826 | 2006 | Imagine Me & You | $2,457,228 | $672,243 | $3,129,471 |
| 8,827 | 2004 | Strayed | $2,456,075 | $482,357 | $2,938,432 |
| 8,828 | 2023 | Nikdy nehovor nikdy | $2,454,169 | $2,454,169 | |
| 8,829 | 2023 | Freud’s Last Session | $2,454,116 | $906,283 | $3,360,399 |
| 8,830 | 2013 | 42 | $2,450,488 | $95,020,213 | $97,470,701 |
| 8,831 | 2022 | Till | $2,448,755 | $9,000,202 | $11,448,957 |
| 8,832 | 2022 | Tajemství staré bambitky 2 | $2,448,459 | $2,448,459 | |
| 8,833 | 2017 | Estiu 1993 | $2,446,723 | $185,903 | $2,632,626 |
| 8,834 | 2012 | Simon och ekarna | $2,444,821 | $150,109 | $2,594,930 |
| 8,835 | 2000 | Snow Day | $2,444,624 | $60,008,303 | $62,452,927 |
| 8,836 | 2025 | Ei koskaan yksin | $2,444,234 | $2,444,234 | |
| 8,837 | 2023 | Vermines | $2,442,845 | $2,442,845 | |
| 8,838 | 2006 | Gabrielle | $2,442,482 | $332,829 | $2,775,311 |
| 8,839 | 2025 | Last Breath | $2,441,551 | $21,051,180 | $23,492,731 |
| 8,840 | 2019 | Il primo Re | $2,440,478 | $2,440,478 | |
| 8,841 | 2016 | Lída Baarová | $2,438,874 | $2,438,874 | |
| 8,842 | 2011 | Saat Khoon Maaf | $2,436,771 | $274,329 | $2,711,100 |
| 8,843 | 2002 | 24 Hour Party People | $2,435,935 | $1,169,030 | $3,604,965 |
| 8,844 | 2023 | Lapua 1976 | $2,435,881 | $2,435,881 | |
| 8,845 | 2017 | A Family Man | $2,435,792 | $2,435,792 | |
| 8,846 | 2015 | Mei Ren Yu Zhi Hai Dao Lai Xi | $2,435,535 | $2,435,535 | |
| 8,847 | 2018 | Se Rokh | $2,435,433 | $71,613 | $2,507,046 |
| 8,848 | 2016 | Encore heureux | $2,434,473 | $2,434,473 | |
| 8,849 | 2020 | Les apparences | $2,434,279 | $2,434,279 | |
| 8,850 | 2020 | Belle fille | $2,431,751 | $2,431,751 | |
| 8,851 | 2008 | Truck | $2,431,064 | $2,431,064 | |
| 8,852 | 2009 | Otra pelicula de huevos y un pollo | $2,430,452 | $2,430,452 | |
| 8,853 | 2017 | Strangers | $2,430,165 | $2,430,165 | |
| 8,854 | 2023 | El hotel de los líos | $2,430,128 | $2,430,128 | |
| 8,855 | 2023 | Il primo giorno della mia vita | $2,430,083 | $2,430,083 | |
| 8,856 | 2022 | Kāixīn chāorén zhī yīngxióng de xīn (开心超人之英雄的心)… | $2,430,000 | $2,430,000 | |
| 8,857 | 2021 | A Boy Called Christmas | $2,427,281 | $2,427,281 | |
| 8,858 | 2016 | Free State of Jones | $2,427,216 | $20,810,036 | $23,237,252 |
| 8,859 | 2008 | Tinker Bell | $2,427,167 | $2,427,167 | |
| 8,860 | 2011 | Pyaar Ka Punchnama | $2,426,641 | $2,426,641 | |
| 8,861 | 2023 | Digimon Adventure 02: The Beginning | $2,426,541 | $2,426,541 | |
| 8,862 | 2020 | Gott, du kannst ein Arsch sein | $2,425,742 | $2,425,742 | |
| 8,863 | 2023 | Velikolepnaya pyaterka (Великолепная пятерка)… | $2,425,454 | $2,425,454 | |
| 8,864 | 2020 | Charlatan | $2,421,849 | $2,421,849 | |
| 8,865 | 2024 | Vedaa | $2,420,806 | $2,420,806 | |
| 8,866 | 2004 | La meglio gioventù | $2,419,029 | $270,810 | $2,689,839 |
| 8,867 | 2015 | Nian Nian | $2,415,788 | $2,415,788 | |
| 8,868 | 2019 | Zhuan Xing Tan Huo | $2,415,054 | $2,415,054 | |
| 8,869 | 1979 | Apocalypse Now | $2,414,918 | $83,628,547 | $86,043,465 |
| 8,870 | 2022 | Emily | $2,413,177 | $1,097,067 | $3,510,244 |
| 8,871 | 2017 | La Tenerezza | $2,410,469 | $2,410,469 | |
| 8,872 | 2016 | Veloce come il vento | $2,409,750 | $2,409,750 | |
| 8,873 | 2019 | Unplanned | $2,408,494 | $19,005,109 | $21,413,603 |
| 8,874 | 2024 | V dobrom aj zlom | $2,408,077 | $2,408,077 | |
| 8,875 | 1990 | Air America | $2,407,668 | $30,506,847 | $32,914,515 |
| 8,876 | 2024 | Belyakovy v otpuske (Беляковы в отпуске)… | $2,407,547 | $2,407,547 | |
| 8,877 | 1995 | Ghost in the Shell (攻殻機動隊) | $2,407,530 | $816,748 | $3,224,278 |
| 8,878 | 2019 | Gloria Mundi | $2,407,504 | $2,407,504 | |
| 8,879 | 2025 | Vecina | $2,405,705 | $2,405,705 | |
| 8,880 | 1936 | San Francisco | $2,405,000 | $2,868,000 | $5,273,000 |
| 8,881 | 2018 | Más sabe el Diablo por Viejo | $2,404,092 | $2,404,092 | |
| 8,882 | 2008 | Questa notte è ancora nostra | $2,403,049 | $2,403,049 | |
| 8,883 | 2019 | Lucifer | $2,401,939 | $2,401,939 | |
| 8,884 | 2017 | Soreike! Anpanman: Buruburu no takarasagashi da… | $2,400,733 | $2,400,733 | |
| 8,885 | 2005 | Man of the House | $2,400,000 | $19,699,706 | $22,099,706 |
| 8,886 | 1992 | The Babe | $2,400,000 | $17,064,550 | $19,464,550 |
| 8,887 | 2006 | Hollywoodland | $2,400,000 | $14,426,251 | $16,826,251 |
| 8,888 | 2009 | The Boys are Back | $2,400,000 | $809,752 | $3,209,752 |
| 8,889 | 2025 | Sketch | $2,399,637 | $8,129,810 | $10,529,447 |
| 8,890 | 2015 | Love & Mercy | $2,398,877 | $12,551,031 | $14,949,908 |
| 8,891 | 2008 | Nick and Norah's Infinite Playlist | $2,398,724 | $31,487,293 | $33,886,017 |
| 8,892 | 2024 | Bu Xiang He Ni You Yi Han (不想和你有遗憾) | $2,398,723 | $2,398,723 | |
| 8,893 | 2022 | Tri kota i more priklyucheniy (ТРИ КОТА И МОРЕ … | $2,397,780 | $2,397,780 | |
| 8,894 | 2006 | Dasepo Naughty Girls | $2,396,619 | $2,396,619 | |
| 8,895 | 2018 | The House That Jack Built | $2,395,079 | $259,017 | $2,654,096 |
| 8,896 | 2025 | Soy Frankelda | $2,392,578 | $2,392,578 | |
| 8,897 | 2021 | Wrong Turn | $2,392,577 | $1,251,184 | $3,643,761 |
| 8,898 | 1994 | Heavenly Creatures | $2,392,034 | $3,046,086 | $5,438,120 |
| 8,899 | 2024 | Illegal Hayatlar: Meclis | $2,392,021 | $2,392,021 | |
| 8,900 | 2008 | Modern Boy | $2,391,854 | $2,391,854 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.