Box Office Records > International > All Movies > Cumulative > All Time International

All Time International Box Office (Rank 2,001-2,100)


See also: All Time Domestic - All Time Worldwide

Other International Cumulative records: All Time Animated International - All Time Sequel International - All Time Non-Sequel International - Top 2024 International - Top 2025 International

This chart contains the top movies based on the cumulative international box office.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
2,001 1997 I Know What You Did Last Summer $53,000,000 $72,250,091 $125,250,091
2,002 1996 Dragonheart $53,000,000 $51,364,680 $104,364,680
2,003 2001 Final Fantasy: The Spirits Within $53,000,000 $32,131,830 $85,131,830
2,004 1995 Assassins $53,000,000 $30,306,268 $83,306,268
2,005 2006 The Sinking of Japan $53,000,000 $53,000,000
2,006 2008 Suspect X $53,000,000 $53,000,000
2,007 1984 Ghostbusters $52,978,295 $242,604,185 $295,582,480
2,008 2005 Sahara $52,973,465 $68,671,925 $121,645,390
2,009 2000 Autumn in New York $52,964,753 $37,752,931 $90,717,684
2,010 2007 Hannibal Rising $52,913,586 $27,669,725 $80,583,311
2,011 2023 The Pope’s Exorcist $52,904,087 $20,009,380 $72,913,467
2,012 2007 Charlie Wilson’s War $52,851,676 $66,661,095 $119,512,771
2,013 2005 Miss Congeniality 2: Armed and Fabulous $52,814,337 $48,478,006 $101,292,343
2,014 2025 The Dumpling Queen (水饺皇后) $52,777,038 $52,777,038
2,015 2013 Riddick $52,738,623 $42,025,135 $94,763,758
2,016 2005 The Constant Gardener $52,721,801 $33,579,798 $86,301,599
2,017 2011 Choi-jong-byeong-gi-hwal $52,720,006 $40,685 $52,760,691
2,018 2019 Crawl $52,706,297 $39,014,193 $91,720,490
2,019 2023 Chá Ā Èr Zhōng (茶啊二中) $52,626,747 $52,626,747
2,020 2010 Tooth Fairy $52,588,130 $60,022,256 $112,610,386
2,021 2010 Life as We Know It $52,513,156 $53,374,681 $105,887,837
2,022 2017 Captain Underpants: The First Epic Movie $52,501,949 $73,921,000 $126,422,949
2,023 2000 Bedazzled $52,496,228 $37,879,996 $90,376,224
2,024 2016 Money Monster $52,454,020 $41,012,075 $93,466,095
2,025 2022 gongjo 2 inteonaesyeonal (공조2:인터내셔날) $52,451,460 $52,451,460
2,026 2014 Ouija $52,444,622 $50,856,010 $103,300,632
2,027 2005 Cheaper by the Dozen 2 $52,444,157 $82,571,173 $135,015,330
2,028 2018 Instant Family $52,372,951 $67,363,237 $119,736,188
2,029 2005 Just Like Heaven $52,368,953 $48,318,130 $100,687,083
2,030 2016 Wo de te gong ye ye $52,352,517 $52,352,517
2,031 2025 She’s Got No Name (酱园弄·悬案) $52,327,026 $52,327,026
2,032 2013 Prisoners $52,308,245 $61,002,302 $113,310,547
2,033 1989 Sea of Love $52,308,000 $58,571,513 $110,879,513
2,034 2001 I Am Sam $52,271,523 $40,270,895 $92,542,418
2,035 2006 Dreamgirls $52,254,394 $103,365,956 $155,620,350
2,036 2020 Tolo Tolo $52,186,424 $52,186,424
2,037 2010 Le Petit Nicolas $52,137,709 $201,857 $52,339,566
2,038 2017 Bareilly Ki Barfi $52,117,236 $52,117,236
2,039 2012 ParaNorman $52,116,611 $57,100,469 $109,217,080
2,040 2017 The Outlaws $52,097,753 $52,097,753
2,041 2019 Zombieland: Double Tap $52,094,888 $73,118,130 $125,213,018
2,042 2016 Ekipazh (Экипаж) $52,092,388 $52,092,388
2,043 2024 Kingdom 4: Return of the Great General (キングダム 大… $52,084,125 $52,084,125
2,044 1998 Elizabeth $52,067,943 $30,082,699 $82,150,642
2,045 2016 Luck Key (럭키) $52,024,596 $466,505 $52,491,101
2,046 2023 Big (816) $51,972,528 $51,972,528
2,047 2018 Bei Shang Ni Liu Cheng He $51,955,230 $51,955,230
2,048 2020 Ru Guo Sheng Yin Bu Ji De $51,890,000 $51,890,000
2,049 2024 I, The Executioner (베테랑2) $51,878,186 $388,067 $52,266,253
2,050 2009 State of Play $51,814,255 $37,017,955 $88,832,210
2,051 2017 1987: When the Day Comes $51,775,357 $51,775,357
2,052 2005 The Hitchhiker’s Guide to the Galaxy $51,727,102 $51,019,112 $102,746,214
2,053 2010 The Other Guys $51,716,492 $119,219,978 $170,936,470
2,054 2024 Bureau 749 (749局) $51,706,251 $51,706,251
2,055 1995 Mortal Kombat $51,700,000 $70,433,227 $122,133,227
2,056 2003 Cheaper by the Dozen $51,597,569 $138,614,544 $190,212,113
2,057 2014 Begin Again $51,561,164 $16,170,632 $67,731,796
2,058 2025 The Stage (戏台) $51,528,010 $51,528,010
2,059 2016 Eiga Doraemon: Shin Nobita no Nippon tanjou $51,509,375 $51,509,375
2,060 2014 Horrible Bosses 2 $51,500,000 $54,445,357 $105,945,357
2,061 2008 The Other Boleyn Girl $51,455,013 $26,814,957 $78,269,970
2,062 2001 Pokemon 3: The Movie $51,400,000 $17,052,128 $68,452,128
2,063 2013 Yi dai zong shi $51,391,701 $6,594,959 $57,986,660
2,064 2015 The Walk $51,330,921 $10,161,183 $61,492,104
2,065 2006 The Prestige $51,317,475 $53,089,891 $104,407,366
2,066 2009 My Bloody Valentine $51,290,050 $51,545,952 $102,836,002
2,067 2003 Phone Booth $51,270,926 $46,566,212 $97,837,138
2,068 2000 Road Trip $51,213,501 $68,525,609 $119,739,110
2,069 2010 Burlesque $51,112,020 $39,440,655 $90,552,675
2,070 2006 Underworld: Evolution $51,098,887 $62,318,875 $113,417,762
2,071 2024 Longlegs $51,065,176 $74,346,140 $125,411,316
2,072 2001 Black Hawk Down $51,052,340 $108,638,745 $159,691,085
2,073 2012 Pitch Perfect $51,043,254 $65,001,093 $116,044,347
2,074 2012 Las aventuras de Tadeo Jones $51,029,081 $51,029,081
2,075 2024 Argylle $51,018,953 $45,207,275 $96,226,228
2,076 2015 Himalaya $51,009,970 $696,717 $51,706,687
2,077 2009 Did You Hear About the Morgans? $50,900,479 $29,580,087 $80,480,566
2,078 2019 Song of Youth $50,885,008 $50,885,008
2,079 2016 Underworld: Blood Wars $50,855,249 $30,353,973 $81,209,222
2,080 1998 Babe: Pig in the City $50,812,000 $18,319,860 $69,131,860
2,081 2009 The Lovely Bones $50,780,216 $44,114,232 $94,894,448
2,082 2011 Gekijouban Pokketo monsutâ Besuto wisshu: Pikut… $50,776,443 $50,776,443
2,083 2013 Feng Bao $50,770,000 $50,770,000
2,084 2009 Coraline $50,750,828 $116,472,020 $167,222,848
2,085 2016 Goksung $50,735,357 $786,633 $51,521,990
2,086 2003 School of Rock $50,683,495 $81,261,177 $131,944,672
2,087 2019 Kholop $50,628,048 $50,628,048
2,088 2000 The Tigger Movie $50,605,267 $45,542,421 $96,147,688
2,089 2003 Freaky Friday $50,600,000 $110,222,438 $160,822,438
2,090 2019 Kingudamu $50,573,876 $50,573,876
2,091 2000 U-571 $50,544,000 $77,086,030 $127,630,030
2,092 2004 The Forgotten $50,500,000 $66,711,892 $117,211,892
2,093 2016 Master $50,423,395 $584,298 $51,007,693
2,094 2015 Dragon Ball Z: Resurrection 'F' (ドラゴンボールZ 復活の「F… $50,400,000 $8,008,363 $58,408,363
2,095 2007 Fracture $50,200,000 $39,004,700 $89,204,700
2,096 2023 Mummies $50,200,000 $4,960,498 $55,160,498
2,097 2019 Saaho $50,193,097 $2,626,284 $52,819,381
2,098 2014 Supercondriaque $50,160,446 $50,160,446
2,099 2000 Mission to Mars $50,100,000 $60,874,615 $110,974,615
2,100 2025 Dongji Island (东极岛) $50,003,691 $151,957 $50,155,648

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.