Box Office Records > International > All Movies > Cumulative > All Time International
All Time International Box Office (Rank 11,001-11,100)
See also: All Time Domestic - All Time Worldwide
Other International Cumulative records: All Time Animated International - All Time Sequel International - All Time Non-Sequel International - Top 2024 International - Top 2025 International
This chart contains the top movies based on the cumulative international box office.
| Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 11,001 | 2016 | Branagh Theatre Live: Romeo & Juliet 2016 (Thea… | $1,223,663 | $1,223,663 | |
| 11,002 | 2023 | Butterfly Tale | $1,222,996 | $1,222,996 | |
| 11,003 | 2025 | The Legend of Ochi | $1,222,891 | $2,453,024 | $3,675,915 |
| 11,004 | 2016 | Crayon Shin-chan: My Moving Story | $1,222,820 | $1,222,820 | |
| 11,005 | 2012 | Toutes nos envies | $1,222,630 | $22,517 | $1,245,147 |
| 11,006 | 2024 | Elli and the Ghostly Ghost Train | $1,221,929 | $18,111 | $1,240,040 |
| 11,007 | 2015 | De Surprise | $1,221,928 | $1,221,928 | |
| 11,008 | 2024 | Tur s Ivanushkami (Тур с Иванушками) | $1,221,137 | $1,221,137 | |
| 11,009 | 2016 | La Reina de España | $1,220,682 | $1,220,682 | |
| 11,010 | 2020 | Cranston Academy: Monster Zone | $1,220,105 | $1,220,105 | |
| 11,011 | 2020 | Marche avec les loups | $1,219,228 | $1,219,228 | |
| 11,012 | 2023 | Me he hecho viral | $1,219,023 | $1,219,023 | |
| 11,013 | 2022 | Il ragazzo e la tigre | $1,218,978 | $1,218,978 | |
| 11,014 | 2013 | Kencho Omotenashi Ka | $1,218,403 | $1,218,403 | |
| 11,015 | 2017 | Musa | $1,218,287 | $1,218,287 | |
| 11,016 | 2013 | Vehicle 19 | $1,217,880 | $1,217,880 | |
| 11,017 | 2019 | Raoul Taburin | $1,217,848 | $1,217,848 | |
| 11,018 | 2020 | Papi Sitter | $1,217,338 | $1,217,338 | |
| 11,019 | 2016 | Reza a Lenda | $1,217,201 | $1,217,201 | |
| 11,020 | 2023 | Anselm: Das Rauschen der Zeit | $1,216,858 | $508,895 | $1,725,753 |
| 11,021 | 2024 | Bir Cumhuriyet Sarkisi | $1,216,759 | $1,216,759 | |
| 11,022 | 2016 | Al Posto Tuo | $1,216,646 | $1,216,646 | |
| 11,023 | 2023 | 2018 | $1,216,455 | $1,216,455 | |
| 11,024 | 2020 | Fabrizio De Andrè & PFM — Il concerto ritrovato | $1,216,390 | $1,216,390 | |
| 11,025 | 2016 | Le locataire | $1,216,291 | $1,216,291 | |
| 11,026 | 2017 | Tutto Quello Che Vuoi | $1,216,151 | $1,216,151 | |
| 11,027 | 2020 | Undine | $1,215,541 | $79,174 | $1,294,715 |
| 11,028 | 2023 | Vasya ne v sebe (Вася не в себе) | $1,215,255 | $1,215,255 | |
| 11,029 | 2024 | Il Segreto di Liberato | $1,215,065 | $1,215,065 | |
| 11,030 | 2025 | Liar, Liar, Love is on Fire (真爱营业) | $1,215,060 | $1,215,060 | |
| 11,031 | 2019 | Chicuarotes | $1,214,862 | $1,214,862 | |
| 11,032 | 2020 | Police | $1,214,425 | $534 | $1,214,959 |
| 11,033 | 2017 | Wan Mei You Duo Mei | $1,213,654 | $1,213,654 | |
| 11,034 | 2011 | Chalo Dilli | $1,213,525 | $72,486 | $1,286,011 |
| 11,035 | 2008 | Tous à l'Ouest: Une aventure de Lucky Luke | $1,213,399 | $1,213,399 | |
| 11,036 | 2024 | Inter. Due stelle sul cuore | $1,212,683 | $1,212,683 | |
| 11,037 | 2013 | Broken | $1,212,304 | $1,212,304 | |
| 11,038 | 2016 | Ils sont partout | $1,211,744 | $1,211,744 | |
| 11,039 | 2012 | Gerhard Richter Painting | $1,211,284 | $242,646 | $1,453,930 |
| 11,040 | 2017 | National Theatre Live: Twelfth Night | $1,210,769 | $1,210,769 | |
| 11,041 | 2020 | Like the Dyer's Hand | $1,210,000 | $1,210,000 | |
| 11,042 | 2023 | Are You There God? It’s Me, Margaret | $1,209,418 | $20,372,406 | $21,581,824 |
| 11,043 | 2023 | Kisi Ka Bhai Kisi Ki Jaan | $1,209,291 | $1,209,291 | |
| 11,044 | 2019 | Dubeon Halkkayo | $1,208,613 | $1,208,613 | |
| 11,045 | 2018 | Swinging Safari | $1,208,503 | $1,208,503 | |
| 11,046 | 2018 | Pat a Mat znovu v akci | $1,208,467 | $1,208,467 | |
| 11,047 | 2019 | Westlife: The Twenty Tour Live | $1,208,213 | $1,208,213 | |
| 11,048 | 2013 | Le temps de l'aventure | $1,207,116 | $75,531 | $1,282,647 |
| 11,049 | 2023 | Ryuichi Sakamoto Opus | $1,206,251 | $86,554 | $1,292,805 |
| 11,050 | 2015 | Elser | $1,205,633 | $155,897 | $1,361,530 |
| 11,051 | 2007 | Joe Strummer: The Future is Unwritten | $1,205,093 | $248,182 | $1,453,275 |
| 11,052 | 2022 | Mia and Me: The Hero of Centopia | $1,204,890 | $1,204,890 | |
| 11,053 | 2018 | Na rayone | $1,204,830 | $1,204,830 | |
| 11,054 | 2011 | A Very Harold & Kumar 3D Christmas | $1,204,714 | $35,061,031 | $36,265,745 |
| 11,055 | 2017 | Gekijouban Free! Timeless Medley: Yakusoku | $1,204,708 | $1,204,708 | |
| 11,056 | 2018 | Maşa ile Koca Ayı 2: Sonsuz Arkadaşlık | $1,204,479 | $1,204,479 | |
| 11,057 | 2021 | Retfærdighedens Ryttere | $1,203,476 | $77,115 | $1,280,591 |
| 11,058 | 2017 | K.O. | $1,202,687 | $1,202,687 | |
| 11,059 | 2006 | Ultraman Mebius & Ultraman Brothers | $1,201,351 | $1,201,351 | |
| 11,060 | 2011 | La doppia ora | $1,200,809 | $1,514,942 | $2,715,751 |
| 11,061 | 2007 | L'avocat de la terreur | $1,200,000 | $47,724 | $1,247,724 |
| 11,062 | 2008 | Pidtermyai huajai wawoon | $1,200,000 | $1,200,000 | |
| 11,063 | 2014 | Anna | $1,200,000 | $1,200,000 | |
| 11,064 | 2025 | Yoroï | $1,200,000 | $1,200,000 | |
| 11,065 | 2025 | The Choral | $1,200,000 | $1,200,000 | |
| 11,066 | 2016 | Embrace | $1,199,252 | $412,340 | $1,611,592 |
| 11,067 | 2018 | Kung Food | $1,197,984 | $1,197,984 | |
| 11,068 | 2008 | Choke | $1,197,712 | $2,926,565 | $4,124,277 |
| 11,069 | 2017 | Öteki Taraf | $1,197,507 | $1,197,507 | |
| 11,070 | 2014 | Anime nere | $1,197,071 | $100,725 | $1,297,796 |
| 11,071 | 2012 | Et si on vivait tous ensemble? | $1,197,056 | $43,180 | $1,240,236 |
| 11,072 | 2019 | Startups | $1,196,360 | $1,196,360 | |
| 11,073 | 2021 | CopShop | $1,196,070 | $5,213,243 | $6,409,313 |
| 11,074 | 2020 | National Theater Live: Cyrano de Bergerac | $1,195,764 | $1,195,764 | |
| 11,075 | 2016 | Trespass Against Us | $1,195,731 | $5,711 | $1,201,442 |
| 11,076 | 2017 | The Time of Their Lives | $1,195,015 | $1,195,015 | |
| 11,077 | 2023 | The Killing Performance (戏杀) | $1,194,690 | $1,194,690 | |
| 11,078 | 2023 | Khitrovka. Znak chetyryokh (Хитровка. Знак четы… | $1,194,302 | $1,194,302 | |
| 11,079 | 2022 | De piraten van hiernaast: De ninja's van de ove… | $1,194,005 | $1,194,005 | |
| 11,080 | 2018 | An American in Paris: The Musical | $1,193,447 | $1,193,447 | |
| 11,081 | 2013 | Girl Most Likely | $1,193,150 | $1,378,591 | $2,571,741 |
| 11,082 | 2013 | 11.6 | $1,193,022 | $1,193,022 | |
| 11,083 | 2017 | Jugend ohne Gott | $1,192,197 | $1,192,197 | |
| 11,084 | 2023 | Beshenstvo (Бешенство) | $1,191,649 | $1,191,649 | |
| 11,085 | 2015 | Trois souvenirs de ma jeunesse | $1,191,408 | $269,144 | $1,460,552 |
| 11,086 | 2025 | The Friend | $1,191,392 | $3,942,783 | $5,134,175 |
| 11,087 | 2019 | Black Snake, la légende du serpent noir | $1,190,994 | $1,190,994 | |
| 11,088 | 2020 | Tough Out | $1,190,000 | $1,190,000 | |
| 11,089 | 2022 | The Reef: Stalked | $1,189,770 | $1,189,770 | |
| 11,090 | 2017 | Tarapaty | $1,189,628 | $1,189,628 | |
| 11,091 | 2020 | Yaga. Koshmar tyomnogo lesa | $1,189,613 | $1,189,613 | |
| 11,092 | 2011 | Ogawa no Hotori | $1,188,949 | $1,188,949 | |
| 11,093 | 1980 | The Shining | $1,188,474 | $45,634,750 | $46,823,224 |
| 11,094 | 2016 | The Nutcracker - Royal Opera, London | $1,188,225 | $1,188,225 | |
| 11,095 | 2019 | Il signor Diavolo | $1,188,159 | $1,188,159 | |
| 11,096 | 2001 | Soul Survivors | $1,187,596 | $3,100,650 | $4,288,246 |
| 11,097 | 2017 | ¿Cómo matar a un esposo muerto? | $1,187,057 | $1,187,057 | |
| 11,098 | 2018 | Interrail | $1,186,762 | $1,186,762 | |
| 11,099 | 2015 | Kod Adi K.O.Z. | $1,186,730 | $1,186,730 | |
| 11,100 | 2015 | Freeheld | $1,186,027 | $546,201 | $1,732,228 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.