Box Office Records > Domestic > Limited Release Movies > Cumulative > Top 2025 Domestic Limited Release
Top 2025 Limited Release Movies at the Domestic Box Office (Rank 101-200)
See also: Top 2025 Domestic
Other Domestic Cumulative records for Limited Release Movies: All Time Domestic Limited Release - All Time Inf. Adj. Limited Release
This chart contains the total domestic box office for the top 100 limited release movies released in 2025.
| ←Top 2024 Domestic Limited Release |
| Rank | Movie | Domestic Box Office |
Opening Weekend Theaters |
Max Theaters |
|---|---|---|---|---|
| 101 | Folktales | $129,358 | 1 | 29 |
| 102 | Riefenstahl | $125,746 | 2 | 18 |
| 103 | Sister Midnight | $123,065 | 1 | 58 |
| 104 | Peter Hujar’s Day | $118,871 | 4 | 24 |
| 105 | Eli Roth Presents: Dream Eater | $117,548 | 352 | 352 |
| 106 | Hi-Five (하이파이브) | $117,402 | 38 | 38 |
| 107 | Seven Veils | $116,734 | 190 | 190 |
| 108 | Queens of the Dead | $113,123 | 150 | 150 |
| 109 | Vingt Dieux | $111,008 | 1 | 12 |
| 110 | Armand | $109,061 | 2 | 230 |
| 111 | Hung Up on a Dream: The Zombies Docum… | $108,957 | 4 | 96 |
| 112 | Xeno | $108,937 | 306 | 306 |
| 113 | Wisdom of Happiness | $105,654 | 1 | 4 |
| 114 | Spike and Mike’s Animation Extravagan… | $104,797 | 215 | 215 |
| 115 | Marlee Matlin: Not Alone Anymore | $104,278 | 1 | 24 |
| 116 | Dark Nuns (검은 수녀들) | $103,433 | 46 | 46 |
| 117 | Architecton | $103,230 | 107 | 107 |
| 118 | Linda Linda Linda (リンダ リンダ リンダ)… | $102,831 | 1 | 23 |
| 119 | L’histoire de Souleymane | $99,030 | 2 | 14 |
| 120 | The Librarians | $92,258 | 1 | 8 |
| 121 | Love & Pop (ラブ&ポップ) | $91,796 | 2 | 4 |
| 122 | El Jockey | $89,456 | 1 | 16 |
| 123 | Magic Farm | $84,752 | 1 | 31 |
| 124 | Blue Sun Palace | $83,937 | 5 | 8 |
| 125 | Tatami | $76,999 | 1 | 27 |
| 126 | The Teacher (الأستاذ) | $75,016 | 1 | 53 |
| 127 | Ain’t No Back to a Merry Go Round | $72,267 | 1 | 4 |
| 128 | Hot Milk | $71,629 | 375 | 375 |
| 129 | Sod & Stubble | $68,677 | 14 | 25 |
| 130 | Tall Tales | $68,398 | 46 | 47 |
| 131 | The Accidental Getaway Driver | $63,831 | 4 | 72 |
| 132 | Mistress Dispeller | $60,683 | 3 | 8 |
| 133 | Wildfire: The Legend of the Cherokee … | $60,127 | 8 | 8 |
| 134 | Been Here Stay Here | $58,530 | 1 | 5 |
| 135 | The Ugly | $58,395 | 36 | 36 |
| 136 | Sharing Aloha | $58,337 | 37 | 37 |
| 137 | Quatre nuits d’un rêveur | $56,569 | 1 | 2 |
| 138 | Grand Tour | $53,804 | 3 | 14 |
| 139 | Pools | $53,478 | 1 | 90 |
| 140 | Kesäkirja | $52,068 | 4 | 19 |
| 141 | Can I Get a Witness | $51,430 | 5 | 14 |
| 142 | Swamp Dogg Gets His Pool Painted | $51,047 | 1 | 29 |
| 143 | April | $49,660 | 2 | 10 |
| 144 | Mumu (不说话的爱) | $49,449 | 38 | 38 |
| 145 | Sovereign | $48,899 | 54 | 54 |
| 146 | We Are Guardians | $48,417 | 1 | 10 |
| 147 | Janis Ian: Breaking Silence | $47,749 | 2 | 8 |
| 148 | DIG! XX | $47,086 | 3 | 48 |
| 149 | Ka Whawhai Tonu | $46,815 | 1 | 5 |
| 150 | Preparation For The Next Life | $43,421 | 30 | 30 |
| 151 | William Tell | $43,089 | 111 | 111 |
| 152 | The Actor | $42,753 | 23 | 23 |
| 153 | Dragon Heart — Adventures Beyond This… | $41,818 | 3 | 3 |
| 154 | Unholy Song | $40,724 | 20 | 20 |
| 155 | The Man Who Saves the World? | $40,499 | 2 | 5 |
| 156 | Women in Christ | $38,392 | 13 | 15 |
| 157 | Extremely Unique Dynamic | $38,207 | 1 | 1 |
| 158 | Gazer | $38,156 | 1 | 16 |
| 159 | Monk in Pieces | $37,403 | 1 | 6 |
| 160 | The Trouble with Jessica | $35,563 | 35 | 35 |
| 161 | Went Up the Hill | $35,332 | 132 | 132 |
| 162 | Hotspring Sharkattack (温泉シャーク)… | $34,714 | 163 | 163 |
| 163 | KÖLN 75 | $34,225 | 1 | 7 |
| 164 | Rabbit Trap | $32,817 | 120 | 120 |
| 165 | A Cool Fish 2 (无名之辈:否极泰来)… | $32,669 | 28 | 28 |
| 166 | To a Land Unknown | $32,600 | 3 | 18 |
| 167 | Coexistence, My Ass | $32,125 | 1 | 6 |
| 168 | Shari & Lamb Chop | $30,491 | 1 | 8 |
| 169 | Ponyboi | $29,694 | 1 | 1 |
| 170 | A Photographic Memory | $28,965 | 4 | 7 |
| 171 | Diciannove | $27,972 | 3 | 5 |
| 172 | Fuck My Son! | $27,017 | 1 | 5 |
| 173 | Bir Zamanlar Gelecek: 2121 | $25,552 | 2 | 2 |
| 174 | Vulcanizadora | $25,369 | 1 | 8 |
| 175 | Elie Wiesel: Soul on Fire | $25,185 | 4 | 4 |
| 176 | Dracula | $22,504 | 15 | 15 |
| 177 | L’Empire | $20,221 | 1 | 6 |
| 178 | Maria | $20,024 | 1 | 8 |
| 179 | Re-Election | $19,222 | 1 | 2 |
| 180 | Rats! | $18,762 | 14 | 14 |
| 181 | Les Fantômes | $18,168 | 4 | 6 |
| 182 | Peacock | $18,156 | 1 | 7 |
| 183 | Elli and the Ghostly Ghost Train | $18,111 | 155 | 155 |
| 184 | Hors du temps | $17,866 | 1 | 6 |
| 185 | Put Your Soul on Your Hand and Walk | $17,686 | 2 | 3 |
| 186 | AJ Goes to the Dog Park | $16,675 | 32 | 32 |
| 187 | A Savage Art | $16,545 | 2 | 6 |
| 188 | The Visitor | $16,362 | 3 | 4 |
| 189 | A Normal Family (보통의 가족) | $16,000 | 8 | 8 |
| 190 | Mr. K | $15,771 | 1 | 4 |
| 191 | Finalement | $15,531 | 6 | 6 |
| 192 | Don’t Answer | $15,310 | 1 | 1 |
| 193 | Can’t Let It Go | $15,260 | 2 | 2 |
| 194 | Las Nubes | $15,175 | 2 | 2 |
| 195 | Thank You Very Much | $14,439 | 32 | 32 |
| 196 | Borderline | $13,847 | 25 | 25 |
| 197 | Shanghai Blues (上海之夜) | $13,377 | 1 | 1 |
| 198 | I Love You Forever | $12,989 | 1 | 2 |
| 199 | The Glassworker | $12,174 | 1 | 1 |
| 200 | Naked Ambition | $12,095 | 7 | 7 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.