Box Office Records > Domestic > All Movies > MPAA Ratings > Top Not Rated Domestic
All Time Domestic Box Office for Not Rated Movies (Rank 2,301-2,400)
See also: Top Not Rated International - Top Not Rated Worldwide - Top Not Rated Weekend Domestic - Top Not Rated Day Domestic
Other Domestic MPAA Ratings records: Top PG-13 Domestic - Top R Domestic - Top PG Domestic - Top G Domestic - Top GP Domestic - Top NC-17 Domestic - Top M/PG Domestic
This chart contains the top 100 Not Rated movies based on the cumulative domestic box office.
See our Not Rated Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Not Rated movies.
| Rank | Released | Movie | Domestic Box Office |
International Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 2,301 | 2011 | Crazy Wisdom | $86,583 | $86,583 | |
| 2,302 | 2007 | Delirious | $86,460 | $86,460 | |
| 2,303 | 2019 | Ramen Teh | $86,060 | $625,510 | $711,570 |
| 2,304 | 2007 | Klimt | $86,051 | $86,051 | |
| 2,305 | 1963 | La baie des anges | $85,840 | $599 | $86,439 |
| 2,306 | 2015 | Tab Hunter Confidential | $85,812 | $85,812 | |
| 2,307 | 2003 | Where's the Party Yaar? | $85,739 | $85,739 | |
| 2,308 | 2018 | Da Shi Xiong | $85,624 | $21,366,084 | $21,451,708 |
| 2,309 | 2011 | Carancho | $85,526 | $4,873,834 | $4,959,360 |
| 2,310 | 2018 | Long Xia Xing Jing | $85,172 | $10,295,882 | $10,381,054 |
| 2,311 | 2000 | The Lifestyle | $85,000 | $85,000 | |
| 2,312 | 2008 | Ballast | $84,980 | $84,980 | |
| 2,313 | 2015 | Hero | $84,961 | $45,337,587 | $45,422,548 |
| 2,314 | 2025 | Magic Farm | $84,752 | $8,861 | $93,613 |
| 2,315 | 2004 | Dev | $84,728 | $84,728 | |
| 2,316 | 2000 | Live Nude Girls Unite | $84,706 | $84,706 | |
| 2,317 | 2006 | 51 Birch Street | $84,689 | $84,689 | |
| 2,318 | 2017 | Daeripgun | $84,532 | $5,579,979 | $5,664,511 |
| 2,319 | 2019 | Woodstock: Three Days That Defined a Generation | $84,440 | $84,440 | |
| 2,320 | 2008 | Me & You, Us, Forever | $84,093 | $84,093 | |
| 2,321 | 2016 | Los sures | $83,992 | $83,992 | |
| 2,322 | 2025 | Blue Sun Palace | $83,937 | $83,937 | |
| 2,323 | 2018 | Jusqu'à la garde | $83,882 | $3,573,656 | $3,657,538 |
| 2,324 | 2012 | The Eye of the Storm | $83,566 | $2,143,322 | $2,226,888 |
| 2,325 | 2018 | La caméra de Claire | $83,418 | $111,316 | $194,734 |
| 2,326 | 2008 | Save Me | $83,397 | $83,397 | |
| 2,327 | 2001 | ABCD | $83,372 | $83,372 | |
| 2,328 | 2011 | Der Räuber | $83,259 | $83,259 | |
| 2,329 | 2008 | Maria Stuarda at La Scala | $83,214 | $83,214 | |
| 2,330 | 2007 | Black Sheep | $82,987 | $4,980,465 | $5,063,452 |
| 2,331 | 2016 | Shan he gu ren | $82,913 | $5,328,295 | $5,411,208 |
| 2,332 | 2001 | Jodi No. 1 | $82,834 | $82,834 | |
| 2,333 | 2016 | Cock and Bull | $82,778 | $20,434,698 | $20,517,476 |
| 2,334 | 2007 | Le Doulos | $82,772 | $8,281 | $91,053 |
| 2,335 | 2007 | Kurt Cobain: About a Son | $82,718 | $82,718 | |
| 2,336 | 2016 | A Street Cat Named Bob | $82,703 | $16,942,741 | $17,025,444 |
| 2,337 | 2007 | The Treatment | $82,701 | $82,701 | |
| 2,338 | 2008 | Praying with Lior | $82,553 | $82,553 | |
| 2,339 | 2016 | Vita Activa: The Spirit of Hannah Arendt | $82,143 | $24,748 | $106,891 |
| 2,340 | 2004 | My Mother Likes Women | $81,883 | $81,883 | |
| 2,341 | 1999 | Lal Baadshah | $81,873 | $81,873 | |
| 2,342 | 2000 | Khauff | $81,825 | $81,825 | |
| 2,343 | 2010 | Kasi az Gorbehaye Irani Khabar Nadareh | $81,768 | $81,768 | |
| 2,344 | 2006 | Lemming | $81,698 | $711,906 | $793,604 |
| 2,345 | 2010 | Kisses | $81,680 | $81,680 | |
| 2,346 | 2001 | Hit & Runway | $81,570 | $81,570 | |
| 2,347 | 2014 | Visitors | $81,470 | $81,470 | |
| 2,348 | 2001 | The Turandot Project | $81,385 | $81,385 | |
| 2,349 | 1999 | Vaastar | $81,367 | $81,367 | |
| 2,350 | 2005 | The Future of Food | $81,280 | $81,280 | |
| 2,351 | 2017 | The Nile Hilton Incident | $80,953 | $3,840,764 | $3,921,717 |
| 2,352 | 2003 | Anything But Love | $80,776 | $80,776 | |
| 2,353 | 2000 | Better Living Through Circuitry | $80,739 | $80,739 | |
| 2,354 | 2015 | Trace Amounts | $80,735 | $80,735 | |
| 2,355 | 2019 | Ms. Purple | $80,657 | $80,657 | |
| 2,356 | 2007 | Comedy of Power | $80,550 | $80,550 | |
| 2,357 | 2016 | For the Love of Spock | $80,141 | $80,141 | |
| 2,358 | 2018 | Bel Canto | $80,134 | $189,303 | $269,437 |
| 2,359 | 2008 | Oye Lucky! Lucky Oye! | $80,037 | $1,532,709 | $1,612,746 |
| 2,360 | 2014 | 12 O’Clock Boys | $80,030 | $80,030 | |
| 2,361 | 2004 | Jack Paradise | $79,974 | $79,974 | |
| 2,362 | 2005 | Searching for Wrong-Eyed Jesus | $79,916 | $79,916 | |
| 2,363 | 2008 | Il Trittico at Fenice | $79,842 | $79,842 | |
| 2,364 | 2013 | Una Noche | $79,813 | $529,766 | $609,579 |
| 2,365 | 2012 | Harvest of Empire | $79,627 | $79,627 | |
| 2,366 | 2013 | Après Mai | $79,568 | $79,568 | |
| 2,367 | 2008 | 99 francs | $79,477 | $11,400,000 | $11,479,477 |
| 2,368 | 2009 | La Boheme | $79,340 | $57,699 | $137,039 |
| 2,369 | 2018 | Da Shi Jie | $79,326 | $424,624 | $503,950 |
| 2,370 | 2004 | Brother to Brother | $79,315 | $79,315 | |
| 2,371 | 2004 | The Umbrellas of Cherbourg | $79,277 | $121,330 | $200,607 |
| 2,372 | 2023 | Make Me Famous | $79,245 | $4,572 | $83,817 |
| 2,373 | 2002 | Eye See You | $79,161 | $1,728,829 | $1,807,990 |
| 2,374 | 2019 | Mayday Life | $78,966 | $7,193,254 | $7,272,220 |
| 2,375 | 2007 | Radiant City | $78,944 | $78,944 | |
| 2,376 | 2004 | Effroyables Jardins | $78,668 | $78,668 | |
| 2,377 | 2013 | El artista y la modelo | $78,504 | $78,504 | |
| 2,378 | 2019 | Las Herederas | $78,473 | $561,919 | $640,392 |
| 2,379 | 2016 | Chongtian Huo | $78,377 | $5,266,978 | $5,345,355 |
| 2,380 | 2017 | Stefan Zweig: Farewell to Europe | $78,373 | $1,258,443 | $1,336,816 |
| 2,381 | 2013 | More Than Honey | $78,324 | $8,165,747 | $8,244,071 |
| 2,382 | 2016 | Colliding Dreams | $78,288 | $78,288 | |
| 2,383 | 2018 | En el Séptimo Día | $78,270 | $78,270 | |
| 2,384 | 2008 | How About You | $78,234 | $78,234 | |
| 2,385 | 2008 | Love Comes Lately | $78,079 | $78,079 | |
| 2,386 | 2024 | Bloody Axe Wound | $78,076 | $78,076 | |
| 2,387 | 2006 | El Topo | $78,037 | $4,647 | $82,684 |
| 2,388 | 1930 | Der Blaue Engel | $77,982 | $4,406 | $82,388 |
| 2,389 | 2017 | Pop Aye | $77,895 | $82,636 | $160,531 |
| 2,390 | 2004 | Bright Leaves | $77,888 | $77,888 | |
| 2,391 | 2008 | Peur(s) du noir | $77,876 | $77,876 | |
| 2,392 | 2019 | L'homme fidèle | $77,776 | $1,861,359 | $1,939,135 |
| 2,393 | 2013 | Money for Nothing: Inside the Federal Reserve | $77,619 | $77,619 | |
| 2,394 | 2001 | The Invisible Circus | $77,578 | $418,619 | $496,197 |
| 2,395 | 2011 | Circo | $77,466 | $77,466 | |
| 2,396 | 2000 | Adorenarin doraibu | $77,313 | $77,313 | |
| 2,397 | 2008 | Naissance des pieuvres | $77,310 | $82,283 | $159,593 |
| 2,398 | 2009 | Solntse | $77,303 | $77,303 | |
| 2,399 | 2008 | Les Témoins | $77,300 | $77,300 | |
| 2,400 | 2005 | Funny Ha Ha | $77,070 | $5,628 | $82,698 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.