Box Office Records > Domestic > All Movies > Cumulative > All Time Non-Sequel Domestic
All Time Domestic Non-Sequel Box Office (Rank 16,101-16,200)
See also: All Time Non-Sequel International - All Time Non-Sequel Worldwide - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Non-Sequel Day
Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top 100 non-sequel movies based on the cumulative domestic box office.
| Rank | Released | Movie | Domestic Box Office |
International Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 16,101 | 2022 | Barbarians | $10,742 | $10,742 | |
| 16,102 | 2007 | Freshman Orientation | $10,718 | $10,718 | |
| 16,103 | 2017 | Félicité | $10,695 | $253,049 | $263,744 |
| 16,104 | 2008 | The Pleasure of Being Robbed | $10,687 | $10,687 | |
| 16,105 | 2020 | You go to my Head | $10,683 | $10,683 | |
| 16,106 | 2002 | Margarita Happy Hour | $10,668 | $10,668 | |
| 16,107 | 2016 | National Bird | $10,656 | $10,656 | |
| 16,108 | 2008 | Sputnik Mania | $10,650 | $10,650 | |
| 16,109 | 2005 | One More Round | $10,629 | $10,629 | |
| 16,110 | 2019 | Prescience | $10,606 | $10,606 | |
| 16,111 | 2011 | Matrimonio all'italiana | $10,600 | $13,587 | $24,187 |
| 16,112 | 2003 | The Settlers | $10,592 | $10,592 | |
| 16,113 | 2008 | Whaledreamers | $10,584 | $10,584 | |
| 16,114 | 2002 | Bobby G. Can't Swim | $10,575 | $10,575 | |
| 16,115 | 2006 | Favela Rising | $10,565 | $10,565 | |
| 16,116 | 2012 | China Heavyweight | $10,550 | $10,550 | |
| 16,117 | 2017 | Lovesong | $10,545 | $10,545 | |
| 16,118 | 2006 | White Rainbow | $10,529 | $10,529 | |
| 16,119 | 1998 | Didn't Do It For Love | $10,525 | $10,525 | |
| 16,120 | 2019 | I’ll Take Your Dead | $10,523 | $1,526 | $12,049 |
| 16,121 | 2005 | Fighting Tommy Riley | $10,514 | $10,514 | |
| 16,122 | 2023 | Loren & Rose | $10,514 | $10,514 | |
| 16,123 | 1999 | Naturally Native | $10,508 | $10,508 | |
| 16,124 | 2001 | Sobrevivire (I Will Survive) | $10,508 | $10,508 | |
| 16,125 | 2010 | Waiting for Armageddon | $10,501 | $10,501 | |
| 16,126 | 2023 | Rebel | $10,500 | $56,692 | $67,192 |
| 16,127 | 1999 | Jerome | $10,498 | $10,498 | |
| 16,128 | 2007 | Splinter | $10,497 | $10,497 | |
| 16,129 | 2017 | Clarence | $10,495 | $10,495 | |
| 16,130 | 2012 | Santa Mesa | $10,490 | $10,490 | |
| 16,131 | 2010 | Chun Feng Chen Zui De Ye Wan | $10,478 | $10,478 | |
| 16,132 | 2000 | Don’t Let Me Die on a Sunday | $10,471 | $10,471 | |
| 16,133 | 2010 | La Teta Asustada | $10,462 | $10,462 | |
| 16,134 | 2023 | Rare Objects | $10,454 | $10,454 | |
| 16,135 | 2008 | Rogue | $10,452 | $4,662,925 | $4,673,377 |
| 16,136 | 2021 | Sabaya | $10,450 | $3,830 | $14,280 |
| 16,137 | 2003 | The Legend of Leigh Bowery | $10,445 | $10,445 | |
| 16,138 | 2009 | Eldorado | $10,443 | $10,443 | |
| 16,139 | 2013 | Shanghai Calling | $10,443 | $10,443 | |
| 16,140 | 2007 | En el hoyo | $10,433 | $10,433 | |
| 16,141 | 2014 | Jiao you | $10,433 | $10,433 | |
| 16,142 | 2006 | Forgiving Dr. Mengele | $10,403 | $10,403 | |
| 16,143 | 2018 | The Advocates | $10,402 | $10,402 | |
| 16,144 | 2009 | The Art of Being Straight | $10,382 | $10,382 | |
| 16,145 | 2019 | Jiao Qu De Niao | $10,364 | $100,000 | $110,364 |
| 16,146 | 2011 | Zero Bridge | $10,357 | $10,357 | |
| 16,147 | 2012 | Ultrasuede: In Search of Halston | $10,357 | $10,357 | |
| 16,148 | 2011 | The Heir Apparent: Largo Winch | $10,352 | $18,957,408 | $18,967,760 |
| 16,149 | 2013 | Liv & Ingmar | $10,347 | $10,347 | |
| 16,150 | 2008 | The Black Balloon | $10,342 | $10,342 | |
| 16,151 | 2024 | Aus meiner Haut | $10,342 | $10,342 | |
| 16,152 | 2006 | So Goes the Nation | $10,337 | $10,337 | |
| 16,153 | 2013 | Evil Intent | $10,336 | $10,336 | |
| 16,154 | 2006 | The Photographer, His Wife, Her Lover | $10,330 | $10,330 | |
| 16,155 | 2016 | L'affaire SK1 | $10,330 | $2,563,070 | $2,573,400 |
| 16,156 | 2017 | Painted Woman | $10,298 | $10,298 | |
| 16,157 | 2005 | Chaos | $10,289 | $10,289 | |
| 16,158 | 2009 | Ischeznuvshaya Imperiya | $10,289 | $10,289 | |
| 16,159 | 2000 | Buddy Boy | $10,281 | $10,281 | |
| 16,160 | 2013 | Shepard & Dark | $10,278 | $10,278 | |
| 16,161 | 2020 | Circles: The Restorative Justice Project | $10,260 | $10,260 | |
| 16,162 | 2019 | The Eyes of Orson Welles | $10,252 | $57,996 | $68,248 |
| 16,163 | 2008 | Så som i himmelen | $10,236 | $36,022,358 | $36,032,594 |
| 16,164 | 2020 | Coded Bias | $10,236 | $10,236 | |
| 16,165 | 1966 | The Endless Summer | $10,233 | $10,233 | |
| 16,166 | 2016 | Approaching the Unknown | $10,232 | $10,232 | |
| 16,167 | 2010 | GhettoPhysics: Will the Real Pimps and Ho's Ple… | $10,229 | $10,229 | |
| 16,168 | 2007 | Steel City | $10,227 | $10,227 | |
| 16,169 | 2024 | L'Étoile Filante | $10,210 | $10,210 | |
| 16,170 | 2011 | Miss Minoes | $10,189 | $10,189 | |
| 16,171 | 2005 | Ethan Mao | $10,178 | $10,178 | |
| 16,172 | 1997 | Hijacking Hollywood | $10,174 | $10,174 | |
| 16,173 | 2006 | Zindaggi Rocks | $10,172 | $10,172 | |
| 16,174 | 2015 | The Forecaster | $10,172 | $250 | $10,422 |
| 16,175 | 1995 | Black Is…Blanc Ain’t | $10,171 | $10,171 | |
| 16,176 | 2006 | La Tigre e la neve | $10,167 | $10,167 | |
| 16,177 | 2018 | Hevi reissu | $10,153 | $11,823 | $21,976 |
| 16,178 | 2011 | A Bird of the Air | $10,152 | $10,152 | |
| 16,179 | 2012 | Husbands in Goa | $10,135 | $826,535 | $836,670 |
| 16,180 | 2020 | The Last Tree | $10,128 | $218,520 | $228,648 |
| 16,181 | 2000 | Spent | $10,116 | $10,116 | |
| 16,182 | 2002 | Mule Skinner Blues | $10,106 | $10,106 | |
| 16,183 | 2016 | Beta Test | $10,104 | $10,104 | |
| 16,184 | 2005 | Buongiorno, notte | $10,093 | $10,093 | |
| 16,185 | 2012 | Putin's Kiss | $10,082 | $10,082 | |
| 16,186 | 2024 | Drift | $10,077 | $8,564 | $18,641 |
| 16,187 | 2025 | Blades in the Darkness | $10,072 | $10,072 | |
| 16,188 | 2016 | River of Grass | $10,070 | $10,070 | |
| 16,189 | 2013 | Informant | $10,068 | $10,068 | |
| 16,190 | 2017 | The Sunshine Makers | $10,042 | $10,042 | |
| 16,191 | 2010 | Cosa Voglio Di Piu | $10,035 | $10,035 | |
| 16,192 | 2023 | God’s Time | $10,033 | $10,033 | |
| 16,193 | 2010 | Circle | $10,024 | $10,024 | |
| 16,194 | 2015 | The Life and Mind of Mark DeFriest | $10,021 | $10,021 | |
| 16,195 | 2011 | Arjun The Warrior Prince | $10,017 | $10,017 | |
| 16,196 | 2020 | Guest Artist | $10,017 | $10,017 | |
| 16,197 | 2017 | Red Trees | $10,012 | $10,012 | |
| 16,198 | 2024 | Great Absence (大いなる不在) | $10,012 | $10,012 | |
| 16,199 | 2012 | A Little Bit of Heaven | $10,011 | $1,090,276 | $1,100,287 |
| 16,200 | 1989 | Haunted Summer | $10,000 | $10,000 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.