Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic
All Time Domestic Box Office (Rank 14,101-14,200)
See also: All Time Domestic Limited Release - All Time International - All Time Worldwide
Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top movies based on the cumulative domestic box office.
Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.
| Rank | Year | Movie | Distributor | Domestic Box Office |
International Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|---|
| 14,101 | 2013 | Traviata et nous | Distrib F… | $62,652 | $62,652 | |
| 14,102 | 1998 | La Separation | Phaedra C… | $62,626 | $62,626 | |
| 14,103 | 2019 | The Cave | National … | $62,625 | $97,290 | $159,915 |
| 14,104 | 2016 | Dancer | IFC Films | $62,578 | $1,256,995 | $1,319,573 |
| 14,105 | 2004 | The Mudge Boy | Strand Re… | $62,544 | $62,544 | |
| 14,106 | 2014 | Dom over dod man | Music Box… | $62,506 | $62,506 | |
| 14,107 | 2009 | The Providence Effect | $62,500 | $62,500 | ||
| 14,108 | 1997 | Mouth to Mouth | Miramax | $62,411 | $62,411 | |
| 14,109 | 2009 | Skills Like This | Shadow | $62,408 | $62,408 | |
| 14,110 | 2017 | The Tiger Hunter | Shout! Fa… | $62,398 | $62,398 | |
| 14,111 | 2005 | Mail Order Wife | First Ind… | $62,387 | $62,387 | |
| 14,112 | 2021 | The First Wave | Neon | $62,376 | $4,464 | $66,840 |
| 14,113 | 2006 | Vajra Sky Over Tibet | Truly Indie | $62,356 | $62,356 | |
| 14,114 | 2019 | Vita & Virginia | Mongrel M… | $62,350 | $777,799 | $840,149 |
| 14,115 | 2008 | Bloodline | Cinema Libre | $62,248 | $62,248 | |
| 14,116 | 1954 | Les vacances de M. Hulot | Janus Films | $62,082 | $124,269 | $186,351 |
| 14,117 | 2021 | Come True | IFC Midnight | $62,080 | $145,798 | $207,878 |
| 14,118 | 2024 | Kizumonogatari: Koyomi Vamp | Crunchyroll | $62,079 | $4,251 | $66,330 |
| 14,119 | 2006 | Poster Boy | Regent Re… | $62,062 | $62,062 | |
| 14,120 | 2002 | Warm Water Under a Red Bridge | $62,044 | $62,044 | ||
| 14,121 | 2011 | Gekijouban Trigun: Badlands Rumble | Eleven Arts | $62,027 | $62,027 | |
| 14,122 | 2010 | Hatchet II | Vitagraph… | $62,000 | $62,000 | |
| 14,123 | 2000 | Lies | $61,900 | $61,900 | ||
| 14,124 | 2017 | Tragedy Girls | Gunpowder… | $61,899 | $71,270 | $133,169 |
| 14,125 | 2013 | Winnie Mandela | Image Ent… | $61,847 | $61,847 | |
| 14,126 | 2015 | Dark Star: H.R. Giger's World | Icarus Films | $61,845 | $61,845 | |
| 14,127 | 2011 | If A Tree Falls: The Story of the Earth Liberat… | Oscillosc… | $61,794 | $61,794 | |
| 14,128 | 2011 | Viva Riva! | Music Box… | $61,759 | $61,759 | |
| 14,129 | 2024 | Shayda | Sony Pict… | $61,694 | $250,419 | $312,113 |
| 14,130 | 2008 | A Casa de Alice | Vitagraph… | $61,678 | $61,678 | |
| 14,131 | 2000 | Mad About Mambo | $61,663 | $61,663 | ||
| 14,132 | 2008 | Deal | MGM | $61,626 | $61,626 | |
| 14,133 | 2010 | Alamar | Film Move… | $61,614 | $61,614 | |
| 14,134 | 2012 | Le prénom | $61,611 | $25,245,794 | $25,307,405 | |
| 14,135 | 2015 | Loreak | Music Box… | $61,568 | $26,131 | $87,699 |
| 14,136 | 2015 | Only You (命中注定) | China Lio… | $61,565 | $9,622,002 | $9,683,567 |
| 14,137 | 2014 | Tiger & Bunny the Movie: The Rising | Eleven Arts | $61,562 | $61,562 | |
| 14,138 | 2023 | Touch the Water | Holt Hami… | $61,533 | $61,533 | |
| 14,139 | 2016 | The Dark Horse | Broad Gre… | $61,505 | $148,874 | $210,379 |
| 14,140 | 2012 | Backwards | Dada Films | $61,465 | $61,465 | |
| 14,141 | 2014 | The Art of the Steal | RADiUS-TWC | $61,446 | $61,446 | |
| 14,142 | 2004 | Time of the Wolf | Palm Pict… | $61,439 | $61,439 | |
| 14,143 | 2017 | Donald Cried | The Orchard | $61,406 | $61,406 | |
| 14,144 | 2011 | Une vie qui commence | Alliance … | $61,337 | $61,337 | |
| 14,145 | 2018 | Never Goin’ Back | A24 | $61,271 | $61,271 | |
| 14,146 | 2003 | The Sea | $61,122 | $61,122 | ||
| 14,147 | 2000 | Kirikou and the Sorceress | ArtMattan… | $61,070 | $17,671 | $78,741 |
| 14,148 | 2019 | The Mountain | Kino Lorber | $61,035 | $61,035 | |
| 14,149 | 2023 | Der Passfälscher | Kino Lorber | $61,033 | $89,803 | $150,836 |
| 14,150 | 2021 | Lansky | Vertical … | $61,030 | $83,864 | $144,894 |
| 14,151 | 2013 | Don't Stop Believin': Everyman's Journey | Cinedigm | $61,018 | $61,018 | |
| 14,152 | 2025 | Predators | MTV Docum… | $60,970 | $282 | $61,252 |
| 14,153 | 2007 | Bushi no ichibun | Eleven Arts | $60,910 | $24,663,578 | $24,724,488 |
| 14,154 | 2001 | Mademoiselle | $60,859 | $60,859 | ||
| 14,155 | 2003 | The Good Old Naughty Days | $60,852 | $60,852 | ||
| 14,156 | 1994 | It's Pat | Walt Disney | $60,822 | $60,822 | |
| 14,157 | 2013 | It's a Disaster | Oscillosc… | $60,818 | $60,818 | |
| 14,158 | 2020 | We Summon the Darkness | Saban Films | $60,794 | $120,913 | $181,707 |
| 14,159 | 2015 | Bande de filles | Strand Re… | $60,765 | $52,033 | $112,798 |
| 14,160 | 2006 | Aurora Borealis | Regent Re… | $60,729 | $60,729 | |
| 14,161 | 2024 | Alienoid: The Return to the Future | Well Go USA | $60,720 | $10,327,195 | $10,387,915 |
| 14,162 | 2024 | LiVE is SMiLE ALWAYS -Lander- | Crunchyroll | $60,710 | $60,710 | |
| 14,163 | 2023 | Lynch/Oz | Janus Films | $60,701 | $8,286 | $68,987 |
| 14,164 | 2025 | Mistress Dispeller | Oscillosc… | $60,683 | $60,683 | |
| 14,165 | 2004 | You, I Love (Ya lyublu tebya) | Picture T… | $60,674 | $22,966 | $83,640 |
| 14,166 | 2008 | A Plumm Summer | Freestyle… | $60,668 | $60,668 | |
| 14,167 | 2022 | Desibel (데시벨) | Wide Lens… | $60,653 | $6,976,804 | $7,037,457 |
| 14,168 | 2008 | Mister Foe | Magnolia … | $60,641 | $60,641 | |
| 14,169 | 2011 | How to Live Forever | Variance … | $60,630 | $60,630 | |
| 14,170 | 2018 | Viper Club | Roadside … | $60,607 | $60,607 | |
| 14,171 | 2015 | Güeros | Kino Lorber | $60,599 | $56,243 | $116,842 |
| 14,172 | 2019 | Sauvage | Strand Re… | $60,568 | $615,965 | $676,533 |
| 14,173 | 2014 | Siddharth | Zeitgeist | $60,537 | $60,537 | |
| 14,174 | 2000 | Titanic Town | $60,523 | $60,523 | ||
| 14,175 | 1993 | Me and the Kid | Orion Pic… | $60,473 | $60,473 | |
| 14,176 | 2016 | Too Late | Vanishing… | $60,438 | $60,438 | |
| 14,177 | 2021 | Kurt Vonnegut: Unstuck in Time | IFC Films | $60,389 | $43,529 | $103,918 |
| 14,178 | 2013 | How I Live Now | Magnolia … | $60,360 | $1,071,499 | $1,131,859 |
| 14,179 | 2009 | Treeless Mountain | Oscillosc… | $60,336 | $60,336 | |
| 14,180 | 2011 | Limelight | Magnolia … | $60,335 | $60,335 | |
| 14,181 | 2008 | Boogie Man: The Lee Atwater Story | InterPosi… | $60,332 | $60,332 | |
| 14,182 | 1995 | World and Time Enough | Strand Re… | $60,301 | $60,301 | |
| 14,183 | 2017 | Enas Allos Kosmos | Cinema Libre | $60,298 | $209,619 | $269,917 |
| 14,184 | 2011 | Crime after Crime | Life Sent… | $60,291 | $60,291 | |
| 14,185 | 2016 | Girl Asleep | Oscillosc… | $60,289 | $151,348 | $211,637 |
| 14,186 | 1999 | Joe the King | Trimark | $60,279 | $60,279 | |
| 14,187 | 1973 | The Holy Mountain | Abkco Films | $60,234 | $25,219 | $85,453 |
| 14,188 | 2023 | Story Ave | Kino Lorber | $60,218 | $60,218 | |
| 14,189 | 2009 | Stellet licht | Pallisade… | $60,200 | $60,200 | |
| 14,190 | 2016 | Presenting Princess Shaw | Magnolia … | $60,197 | $60,197 | |
| 14,191 | 2013 | The English Teacher | Cinedigm | $60,166 | $2,161 | $62,327 |
| 14,192 | 2003 | Carnage | WellSpring | $60,158 | $60,158 | |
| 14,193 | 2023 | Biosphere | IFC Films | $60,149 | $36,946 | $97,095 |
| 14,194 | 2004 | Noi Albinoi | Palm Pict… | $60,135 | $60,135 | |
| 14,195 | 2025 | Wildfire: The Legend of the Cherokee Ghost Horse | Hemdale | $60,127 | $60,127 | |
| 14,196 | 2009 | Jerichow | Cinema Guild | $60,105 | $990 | $61,095 |
| 14,197 | 2001 | Dancing at the Blue Iguana | $60,103 | $60,103 | ||
| 14,198 | 2012 | Gregory Crewdson: Brief Encounters | Zeitgeist | $60,064 | $60,064 | |
| 14,199 | 2015 | Cooties | Lionsgate | $60,058 | $521,077 | $581,135 |
| 14,200 | 2017 | Manolo: The Boy Who Made Shoes for Lizards | Music Box… | $60,056 | $4,831 | $64,887 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.