Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Story Creator | 2 | $29,035,702 | $9,800,000 | $38,835,702 |
| Screenwriter | 2 | $42,643,550 | $0 | $42,643,550 | |
| Associate Producer | 1 | $33,685,268 | $42,000,000 | $75,685,268 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Associate Producer at the Domestic Box Office (Rank 901-1,000) | 946 | $33,685,268 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,201-2,300) | 2,207 | $42,643,550 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 1,701-1,800) | 1,763 | $29,035,702 |
| Top Grossing Associate Producer at the International Box Office (Rank 701-800) | 798 | $42,000,000 |
| Top Grossing Story Creator at the International Box Office (Rank 2,001-2,100) | 2,070 | $9,800,000 |
| Top Grossing Associate Producer at the Worldwide Box Office (Rank 801-900) | 871 | $75,685,268 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,401-3,500) | 3,414 | $42,643,550 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 1,901-2,000) | 1,954 | $38,835,702 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.