Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $0 | $211,650 | $211,650 |
Story Creator | 1 | $0 | $105,338 | $105,338 | |
Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 8,601-8,700) | 8,647 | $211,650 |
Top Grossing Story Creator at the International Box Office (Rank 3,001-3,100) | 3,089 | $105,338 |
Top Grossing Director at the Worldwide Box Office (Rank 10,401-10,500) | 10,444 | $211,650 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 3,901-4,000) | 3,983 | $105,338 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.