Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 4 | $48,023,088 | $29,525,034 | $77,548,122 |
Story Creator | 1 | $48,023,088 | $29,525,034 | $77,548,122 | |
Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,001-2,100) | 2,035 | $48,023,088 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,301-1,400) | 1,322 | $48,023,088 |
Top Grossing Screenwriter at the International Box Office (Rank 2,801-2,900) | 2,872 | $29,525,034 |
Top Grossing Story Creator at the International Box Office (Rank 1,501-1,600) | 1,570 | $29,525,034 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,401-2,500) | 2,433 | $77,548,122 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,401-1,500) | 1,432 | $77,548,122 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.