Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $1,602,215 | $47,718,761 | $49,320,976 |
| Screenwriter | 2 | $1,193,049 | $47,576,420 | $48,769,469 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,401-3,500) | 3,440 | $1,602,215 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,101-6,200) | 6,175 | $1,193,049 |
| Top Grossing Director at the International Box Office (Rank 1,301-1,400) | 1,365 | $47,718,761 |
| Top Grossing Screenwriter at the International Box Office (Rank 2,301-2,400) | 2,334 | $47,576,420 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,801-1,900) | 1,864 | $49,320,976 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,101-3,200) | 3,196 | $48,769,469 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.