Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $511,635 | $95,214 | $606,849 |
| In Technical Roles | Assistant Director | 1 | $322,598 | $0 | $322,598 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 67,901-68,000) | 67,907 | $511,635 |
| Top Stars at the International Box Office (Rank 67,301-67,400) | 67,350 | $95,214 |
| Top Stars at the Worldwide Box Office (Rank 73,501-73,600) | 73,525 | $606,849 |
| Top Grossing Assistant Director at the Domestic Box Office (Rank 1,301-1,400) | 1,342 | $322,598 |
| Top Grossing Assistant Director at the Worldwide Box Office (Rank 1,401-1,500) | 1,458 | $322,598 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.