Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $117,459,086 | $250,673,774 | $368,132,860 |
Story Creator | 1 | $8,967 | $2,073,774 | $2,082,741 | |
Screenwriter | 1 | $8,967 | $2,073,774 | $2,082,741 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 601-700) | 662 | $117,459,086 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 9,601-9,700) | 9,623 | $8,967 |
Top Grossing Story Creator at the Domestic Box Office (Rank 3,701-3,800) | 3,765 | $8,967 |
Top Grossing Director at the International Box Office (Rank 401-500) | 426 | $250,673,774 |
Top Grossing Screenwriter at the International Box Office (Rank 5,101-5,200) | 5,101 | $2,073,774 |
Top Grossing Story Creator at the International Box Office (Rank 2,401-2,500) | 2,482 | $2,073,774 |
Top Grossing Director at the Worldwide Box Office (Rank 501-600) | 521 | $368,132,860 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,501-7,600) | 7,565 | $2,082,741 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 3,301-3,400) | 3,350 | $2,082,741 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.