Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Story Artist | 1 | $175,003,033 | $352,906,916 | $527,909,949 |
| Head of Story | 1 | $83,350,911 | $283,591,620 | $366,942,531 | |
| Producer | 1 | $0 | $0 | $0 |
| Best known as a Story Artist based on a credit in that role in 1 film, with $527,909,949 worldwide aggregate box office (rank #119) |
| Best-known technical roles: The Boss Baby (Story Artist), Penguins of Madagascar (Head of Story) |
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Story Artist | 1 | $175,003,033 | $352,906,916 | $527,909,949 |
| Head of Story | 1 | $83,350,911 | $283,591,620 | $366,942,531 | |
| Producer | 1 | $0 | $0 | $0 |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Mar 31, 2017 | The Boss Baby | Story Artist | $175,003,033 | $352,906,916 | $527,909,949 |
| Nov 26, 2014 | Penguins of Madagascar | Head of Story | $83,350,911 | $283,591,620 | $366,942,531 |
| May 25, 2004 | The Last Valley | Producer | |||
| Averages | $129,176,972 | $318,249,268 | $447,426,240 | ||
| Totals | 3 | $258,353,944 | $636,498,536 | $894,852,480 | |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| May 25, 2004 | The Last Valley | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 1 | n/a | n/a | |||