Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 2 | $56,664 | $493,454 | $550,118 |
| Screenwriter | 1 | $49,493 | $493,454 | $542,947 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,801-5,900) | 5,871 | $56,664 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,501-8,600) | 8,513 | $49,493 |
| Top Grossing Director at the International Box Office (Rank 7,201-7,300) | 7,299 | $493,454 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,301-6,400) | 6,362 | $493,454 |
| Top Grossing Director at the Worldwide Box Office (Rank 8,601-8,700) | 8,698 | $550,118 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,801-8,900) | 8,895 | $542,947 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.