Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Editor | 5 | $61,012 | $317,420 | $378,432 |
| Sound Designer | 1 | $2,213 | $0 | $2,213 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Editor at the Domestic Box Office (Rank 2,601-2,700) | 2,682 | $61,012 |
| Top Grossing Sound Designer at the Domestic Box Office (Rank 1,001-1,100) | 1,009 | $2,213 |
| Top Grossing Editor at the International Box Office (Rank 2,101-2,200) | 2,142 | $317,420 |
| Top Grossing Editor at the Worldwide Box Office (Rank 2,601-2,700) | 2,603 | $378,432 |
| Top Grossing Sound Designer at the Worldwide Box Office (Rank 1,101-1,200) | 1,149 | $2,213 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.