Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 7 | $1,182,186 | $431,995 | $1,614,181 |
| Director | 7 | $474,525 | $431,995 | $906,520 | |
| Producer | 5 | $429,330 | $431,995 | $861,325 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,101-4,200) | 4,195 | $474,525 |
| Top Grossing Producer at the Domestic Box Office (Rank 6,701-6,800) | 6,711 | $429,330 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,201-6,300) | 6,218 | $1,182,186 |
| Top Grossing Director at the International Box Office (Rank 7,601-7,700) | 7,620 | $431,995 |
| Top Grossing Producer at the International Box Office (Rank 7,101-7,200) | 7,133 | $431,995 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,501-6,600) | 6,568 | $431,995 |
| Top Grossing Director at the Worldwide Box Office (Rank 7,701-7,800) | 7,795 | $906,520 |
| Top Grossing Producer at the Worldwide Box Office (Rank 8,101-8,200) | 8,189 | $861,325 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,001-8,100) | 8,050 | $1,614,181 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.