Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $123,437 | $26,528 | $149,965 |
| Screenwriter | 1 | $101,531 | $0 | $101,531 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,201-5,300) | 5,254 | $123,437 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,001-8,100) | 8,016 | $101,531 |
| Top Grossing Director at the International Box Office (Rank 13,501-13,600) | 13,582 | $26,528 |
| Top Grossing Director at the Worldwide Box Office (Rank 11,701-11,800) | 11,724 | $149,965 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,601-10,700) | 10,643 | $101,531 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.