Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 5 | $23,848,040 | $919,912 | $24,767,952 |
| Screenwriter | 3 | $4,774,736 | $919,912 | $5,694,648 | |
| Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 1,601-1,700) | 1,605 | $23,848,040 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,901-5,000) | 4,920 | $4,774,736 |
| Top Grossing Director at the International Box Office (Rank 6,101-6,200) | 6,145 | $919,912 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,801-5,900) | 5,888 | $919,912 |
| Top Grossing Director at the Worldwide Box Office (Rank 2,601-2,700) | 2,602 | $24,767,952 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,401-6,500) | 6,485 | $5,694,648 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.