Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Editor | 3 | $51,765 | $12,732 | $64,497 |
| Director | 1 | $50,168 | $12,732 | $62,900 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 6,001-6,100) | 6,042 | $50,168 |
| Top Grossing Editor at the Domestic Box Office (Rank 2,701-2,800) | 2,785 | $51,765 |
| Top Grossing Director at the International Box Office (Rank 15,101-15,200) | 15,131 | $12,732 |
| Top Grossing Editor at the International Box Office (Rank 3,001-3,100) | 3,036 | $12,732 |
| Top Grossing Director at the Worldwide Box Office (Rank 13,801-13,900) | 13,885 | $62,900 |
| Top Grossing Editor at the Worldwide Box Office (Rank 3,401-3,500) | 3,408 | $64,497 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.