Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Editor | 2 | $37,384,046 | $61,626,621 | $99,010,667 |
| Director | 1 | $0 | $0 | $0 | |
| Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Editor at the Domestic Box Office (Rank 801-900) | 808 | $37,384,046 |
| Top Grossing Editor at the International Box Office (Rank 701-800) | 708 | $61,626,621 |
| Top Grossing Editor at the Worldwide Box Office (Rank 701-800) | 768 | $99,010,667 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.