Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 2 | $9,837 | $91,216 | $101,053 |
| Screenwriter | 2 | $65,547,232 | $71,551,890 | $137,099,122 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 7,301-7,400) | 7,368 | $9,837 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,701-1,800) | 1,704 | $65,547,232 |
| Top Grossing Director at the International Box Office (Rank 10,601-10,700) | 10,676 | $91,216 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,801-1,900) | 1,861 | $71,551,890 |
| Top Grossing Director at the Worldwide Box Office (Rank 12,501-12,600) | 12,502 | $101,053 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,801-1,900) | 1,807 | $137,099,122 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.