Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Assistant Editor | 1 | $333,714,112 | $437,168,283 | $770,882,395 |
| Additional Editor | 1 | $78,765,986 | $164,726,828 | $243,492,814 | |
| Co-Editor | 1 | $30,226,144 | $35,149 | $30,261,293 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Assistant Editor at the Domestic Box Office (Rank 101-200) | 101 | $333,714,112 |
| Top Grossing Assistant Editor at the International Box Office (Rank 101-200) | 139 | $437,168,283 |
| Top Grossing Assistant Editor at the Worldwide Box Office (Rank 101-200) | 122 | $770,882,395 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.