Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $28,328,132 | $10,000,982 | $38,329,114 |
| Story Creator | 1 | $28,328,132 | $10,000,982 | $38,329,114 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,701-2,800) | 2,701 | $28,328,132 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 1,701-1,800) | 1,775 | $28,328,132 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,901-4,000) | 3,924 | $10,000,982 |
| Top Grossing Story Creator at the International Box Office (Rank 2,001-2,100) | 2,059 | $10,000,982 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,501-3,600) | 3,600 | $38,329,114 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 1,901-2,000) | 1,965 | $38,329,114 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.