Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $13,486 | $115,506 | $128,992 |
| Story Creator | 1 | $13,486 | $115,506 | $128,992 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 9,501-9,600) | 9,535 | $13,486 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 3,701-3,800) | 3,798 | $13,486 |
| Top Grossing Screenwriter at the International Box Office (Rank 7,501-7,600) | 7,587 | $115,506 |
| Top Grossing Story Creator at the International Box Office (Rank 3,101-3,200) | 3,161 | $115,506 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,201-10,300) | 10,261 | $128,992 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 4,001-4,100) | 4,043 | $128,992 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.