Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $0 | $0 | $0 |
| Producer | 3 | $0 | $0 | $0 | |
| Screenwriter | 1 | $0 | $0 | $0 |
| Best known as a Director based on credits in that role in 4 films, with $0 worldwide aggregate box office (rank #23,436) |
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $0 | $0 | $0 |
| Producer | 3 | $0 | $0 | $0 | |
| Screenwriter | 1 | $0 | $0 | $0 |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Jan 13, 2023 | Night Train | Director Producer |
|||
| Jun 3, 2022 | Double Threat | Director | |||
| Dec 1, 2020 | Break Even | Director Producer |
|||
| Jan 18, 2019 | The Untold Story | Director Screenwriter |
|||
| Jul 8, 2014 | Pleasure or Pain | Producer | |||
| Averages | n/a | n/a | n/a | ||
| Totals | 5 | n/a | n/a | n/a | |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Jan 13, 2023 | Night Train | |||||
| Jun 3, 2022 | Double Threat | |||||
| Dec 1, 2020 | Break Even | |||||
| Jan 18, 2019 | The Untold Story | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 4 | n/a | n/a | |||
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Jan 13, 2023 | Night Train | |||||
| Dec 1, 2020 | Break Even | |||||
| Jul 8, 2014 | Pleasure or Pain | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 3 | n/a | n/a | |||
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Jan 18, 2019 | The Untold Story | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 1 | n/a | n/a | |||