Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $36,471,796 | $76,680,426 | $113,152,222 |
| In Technical Roles | Supervising Sound Editor | 10 | $378,485,003 | $922,051,152 | $1,300,536,155 |
| Music Editor | 1 | $167,365,000 | $427,055,216 | $594,420,216 | |
| Sound Effects Editor | 1 | $160,942,139 | $271,000,000 | $431,942,139 | |
| Sound Designer | 1 | $15,767,460 | $13,544,661 | $29,312,121 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.