Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 7 | $267,115,252 | $526,050,994 | $793,166,246 |
Leading | 1 | $0 | $0 | $0 | |
(Unclassified) | 1 | $0 | $0 | $0 | |
In Technical Roles | Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 7,001-7,100) | 7,059 | $267,115,252 |
Top Stars at the International Box Office (Rank 4,601-4,700) | 4,649 | $526,050,994 |
Top Stars at the Worldwide Box Office (Rank 5,301-5,400) | 5,334 | $793,166,246 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.