Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $133,296 | $28,916 | $162,212 |
Producer | 1 | $133,296 | $0 | $133,296 | |
Screenwriter | 1 | $133,296 | $0 | $133,296 | |
Executive Producer | 1 | $133,296 | $0 | $133,296 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,001-5,100) | 5,048 | $133,296 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 8,201-8,300) | 8,224 | $133,296 |
Top Grossing Producer at the Domestic Box Office (Rank 7,701-7,800) | 7,745 | $133,296 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,601-7,700) | 7,602 | $133,296 |
Top Grossing Director at the International Box Office (Rank 12,701-12,800) | 12,786 | $28,916 |
Top Grossing Director at the Worldwide Box Office (Rank 11,001-11,100) | 11,056 | $162,212 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 10,101-10,200) | 10,151 | $133,296 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,201-10,300) | 10,259 | $133,296 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,901-10,000) | 9,979 | $133,296 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.