Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Production Designer | 1 | $23,022,309 | $80,016,949 | $103,039,258 |
| Screenwriter | 1 | $0 | $0 | $0 | |
| Producer | 1 | $0 | $0 | $0 | |
| Editor | 1 | $0 | $0 | $0 | |
| Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Production Designer at the Domestic Box Office (Rank 601-700) | 695 | $23,022,309 |
| Top Grossing Production Designer at the International Box Office (Rank 401-500) | 474 | $80,016,949 |
| Top Grossing Production Designer at the Worldwide Box Office (Rank 501-600) | 546 | $103,039,258 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.