Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Producer | 1 | $17,780,194 | $371,552 | $18,151,746 |
| Co-Director | 1 | $17,780,194 | $371,552 | $18,151,746 | |
| Screenwriter | 1 | $17,780,194 | $371,552 | $18,151,746 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 2,901-3,000) | 2,951 | $17,780,194 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,301-3,400) | 3,346 | $17,780,194 |
| Top Grossing Producer at the International Box Office (Rank 7,201-7,300) | 7,218 | $371,552 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,601-6,700) | 6,633 | $371,552 |
| Top Grossing Producer at the Worldwide Box Office (Rank 4,101-4,200) | 4,122 | $18,151,746 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,801-4,900) | 4,819 | $18,151,746 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.