Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Sound Designer | 11 | $2,086,070,708 | $2,572,793,419 | $4,658,864,127 |
| Re-recording Mixer | 10 | $1,370,071,528 | $1,682,703,398 | $3,052,774,926 | |
| Supervising Sound Editor | 6 | $985,387,190 | $1,233,947,054 | $2,219,334,244 | |
| Sound Supervisor | 2 | $167,767,189 | $199,461,418 | $367,228,607 | |
| Music Supervisor | 2 | $102,801,718 | $44,360,747 | $147,162,465 | |
| Sound Effects Editor | 1 | $100,908,157 | $227,999,916 | $328,908,073 | |
| Music Producer | 1 | $33,080,084 | $49,947,854 | $83,027,938 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.