Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 7 | $234,692,506 | $244,601,299 | $479,293,805 |
| (Unclassified) | 3 | $94,080,079 | $33,313,381 | $127,393,460 | |
| In Technical Roles | Co-Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 5,601-5,700) | 5,661 | $328,772,585 |
| Top Stars at the International Box Office (Rank 9,101-9,200) | 9,111 | $277,914,680 |
| Top Stars at the Worldwide Box Office (Rank 7,301-7,400) | 7,350 | $606,687,265 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.