Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $129,102 | $0 | $129,102 |
Screenwriter | 1 | $129,102 | $0 | $129,102 | |
Producer | 1 | $129,102 | $0 | $129,102 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,001-5,100) | 5,076 | $129,102 |
Top Grossing Producer at the Domestic Box Office (Rank 7,701-7,800) | 7,782 | $129,102 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,601-7,700) | 7,629 | $129,102 |
Top Grossing Director at the Worldwide Box Office (Rank 11,501-11,600) | 11,567 | $129,102 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,301-10,400) | 10,307 | $129,102 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,001-10,100) | 10,008 | $129,102 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.