Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $0 | $12,639,190 | $12,639,190 |
Screenwriter | 1 | $0 | $12,639,190 | $12,639,190 | |
Story Creator | 1 | $12,027 | $80,109 | $92,136 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Story Creator at the Domestic Box Office (Rank 3,701-3,800) | 3,744 | $12,027 |
Top Grossing Director at the International Box Office (Rank 2,401-2,500) | 2,453 | $12,639,190 |
Top Grossing Screenwriter at the International Box Office (Rank 3,501-3,600) | 3,599 | $12,639,190 |
Top Grossing Story Creator at the International Box Office (Rank 3,101-3,200) | 3,143 | $80,109 |
Top Grossing Director at the Worldwide Box Office (Rank 3,301-3,400) | 3,350 | $12,639,190 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,101-5,200) | 5,196 | $12,639,190 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 4,001-4,100) | 4,011 | $92,136 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.