Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $213,261,422 | $185,008,014 | $398,269,436 |
(Unclassified) | 1 | $102,705,852 | $47,000,000 | $149,705,852 | |
In Technical Roles | Producer | 1 | $0 | $0 | $0 |
Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 5,801-5,900) | 5,854 | $315,967,274 |
Top Stars at the International Box Office (Rank 10,801-10,900) | 10,898 | $232,008,014 |
Top Stars at the Worldwide Box Office (Rank 7,801-7,900) | 7,894 | $547,975,288 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.