Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 17 | $77,759 | $381,036 | $458,795 |
| Screenwriter | 4 | $0 | $37,576 | $37,576 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,501-5,600) | 5,595 | $77,759 |
| Top Grossing Director at the International Box Office (Rank 7,601-7,700) | 7,697 | $381,036 |
| Top Grossing Screenwriter at the International Box Office (Rank 8,301-8,400) | 8,383 | $37,576 |
| Top Grossing Director at the Worldwide Box Office (Rank 9,001-9,100) | 9,029 | $458,795 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,401-11,500) | 11,429 | $37,576 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.