Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Assistant Editor | 3 | $33,476,300 | $60,406,010 | $93,882,310 |
| Editor | 2 | $0 | $0 | $0 | |
| Additional Editor | 1 | $106,580,051 | $224,200,000 | $330,780,051 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Assistant Editor at the Domestic Box Office (Rank 501-600) | 571 | $33,476,300 |
| Top Grossing Assistant Editor at the International Box Office (Rank 401-500) | 484 | $60,406,010 |
| Top Grossing Assistant Editor at the Worldwide Box Office (Rank 501-600) | 526 | $93,882,310 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.