Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 3 | $81,470 | $3,247 | $84,717 |
Director | 3 | $131,847 | $0 | $131,847 | |
Screenwriter | 1 | $81,470 | $0 | $81,470 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,001-5,100) | 5,054 | $131,847 |
Top Grossing Producer at the Domestic Box Office (Rank 8,301-8,400) | 8,313 | $81,470 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,901-8,000) | 7,960 | $81,470 |
Top Grossing Producer at the International Box Office (Rank 10,701-10,800) | 10,705 | $3,247 |
Top Grossing Director at the Worldwide Box Office (Rank 11,501-11,600) | 11,506 | $131,847 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,901-11,000) | 10,908 | $84,717 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,401-10,500) | 10,447 | $81,470 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.