Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 8 | $91,865,735 | $335,196,718 | $427,062,453 |
| Screenwriter | 2 | $6,344,664 | $63,735,467 | $70,080,131 | |
| Producer | 1 | $176,847 | $180,840 | $357,687 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 701-800) | 795 | $91,865,735 |
| Top Grossing Producer at the Domestic Box Office (Rank 7,501-7,600) | 7,549 | $176,847 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,601-4,700) | 4,614 | $6,344,664 |
| Top Grossing Director at the International Box Office (Rank 301-400) | 332 | $335,196,718 |
| Top Grossing Producer at the International Box Office (Rank 7,801-7,900) | 7,888 | $180,840 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,901-2,000) | 1,968 | $63,735,467 |
| Top Grossing Director at the Worldwide Box Office (Rank 401-500) | 469 | $427,062,453 |
| Top Grossing Producer at the Worldwide Box Office (Rank 9,001-9,100) | 9,055 | $357,687 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,601-2,700) | 2,601 | $70,080,131 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.